5

Events Entered

65

Official Solves

2

Best Position (2x2x2 Cube)

2x2x2 Cube

Best Event

1.77s

Best Result (2x2x2 Cube)

6

PBs Achieved

Competition Event Summary

Event Round Reached Single Average Position
3x3x3 Cube Semi Final 9.32s 11.21s #47
2x2x2 Cube Final 2.07s 2.52s #9
4x4x4 Cube First round 42.47s 49.50s #57
3x3x3 One-Handed Second round 14.18s 14.82s #15
Pyraminx Semi Final 3.06s 4.26s #24

Event Ranking Chart

Competition Round Breakdown

3x3x3 Cube
Round # Best Average Solves
Semi Final #47 9.32s 11.21s 11.69s (14.25s) 11.00s (9.32s) 10.94s
Semi Final #47 9.32s 11.21s 11.69s (14.25s) 11.00s (9.32s) 10.94s
Second round #29 8.38s 9.21s 9.31s (29.87s) 9.75s (8.38s) 8.58s
Second round #29 8.38s 9.21s 9.31s (29.87s) 9.75s (8.38s) 8.58s
First round #27 8.13s 9.20s 8.90s (8.13s) (10.04s) 9.13s 9.57s
First round #27 8.13s 9.20s 8.90s (8.13s) (10.04s) 9.13s 9.57s
2x2x2 Cube
Round # Best Average Solves
Final #9 2.07s 2.52s 2.73s 2.74s (3.46s) 2.09s (2.07s)
Final #9 2.07s 2.52s 2.73s 2.74s (3.46s) 2.09s (2.07s)
Semi Final #2 1.38s 1.77s (1.38s) 1.83s 1.59s 1.89s (2.24s)
Semi Final #2 1.38s 1.77s (1.38s) 1.83s 1.59s 1.89s (2.24s)
Second round #3 0.72s 1.44s 1.47s (2.56s) 1.17s 1.68s (0.72s)
Second round #3 0.72s 1.44s 1.47s (2.56s) 1.17s 1.68s (0.72s)
First round #8 1.20s 1.74s (1.20s) (3.45s) 1.74s 1.66s 1.81s
First round #8 1.20s 1.74s (1.20s) (3.45s) 1.74s 1.66s 1.81s
4x4x4 Cube
Round # Best Average Solves
First round #57 42.47s 49.50s 49.94s 51.85s (59.58s) (42.47s) 46.71s
First round #57 42.47s 49.50s 49.94s 51.85s (59.58s) (42.47s) 46.71s
3x3x3 One-Handed
Round # Best Average Solves
Second round #15 14.18s 14.82s (14.18s) 14.55s 15.04s 14.87s (29.02s)
Second round #15 14.18s 14.82s (14.18s) 14.55s 15.04s 14.87s (29.02s)
First round #20 11.78s 16.97s 18.51s (11.78s) 14.32s 18.07s (19.68s)
First round #20 11.78s 16.97s 18.51s (11.78s) 14.32s 18.07s (19.68s)
Pyraminx
Round # Best Average Solves
Semi Final #24 3.06s 4.26s 3.19s (6.38s) (3.06s) 5.56s 4.04s
Semi Final #24 3.06s 4.26s 3.19s (6.38s) (3.06s) 5.56s 4.04s
Second round #19 2.26s 3.32s (2.26s) (4.43s) 4.10s 3.23s 2.63s
Second round #19 2.26s 3.32s (2.26s) (4.43s) 4.10s 3.23s 2.63s
First round #17 2.80s 3.08s (2.80s) (7.14s) 2.98s 2.91s 3.34s
First round #17 2.80s 3.08s (2.80s) (7.14s) 2.98s 2.91s 3.34s

PBs Achieved

Event Type Previous PB New PB Improvement
2x2x2 Cube Average 1.59s 1.44s -0.15s
2x2x2 Cube Single 0.95s 0.72s -0.23s
3x3x3 One-Handed Average 15.60s 14.82s -0.78s
3x3x3 One-Handed Single 13.74s 11.78s -1.96s
4x4x4 Cube Single 42.97s 42.47s -0.50s
Pyraminx Average 3.46s 3.08s -0.38s
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA