14

Events Entered

109

Official Solves

1

Best Position (2x2x2 Cube)

2x2x2 Cube

Best Event

1.56s

Best Result (2x2x2 Cube)

10

PBs Achieved

Competition Event Summary

Event Round Reached Single Average Position
3x3x3 Cube Second round 9.49s 10.68s #14
2x2x2 Cube Final 1.36s 1.76s #3
4x4x4 Cube Second round 41.00s 45.40s #15
5x5x5 Cube First round 1:35.53 1:46.58 #19
7x7x7 Cube First round 8:01.94 8:11.26 #15
3x3x3 Blindfolded First round — — #11
3x3x3 One-Handed Final 13.49s 17.64s #11
Clock Final 10.22s 15.50s #10
Megaminx First round 1:49.15 2:17.76 #21
Pyraminx Final 2.99s 4.50s #10
Skewb Final 4.51s 5.74s #10
Square-1 First round 25.33s 36.88s #14
4x4x4 Blindfolded Final — — #3
3x3x3 Multi-Blind Final 160026:28.01 — #5

Event Ranking Chart

Competition Round Breakdown

3x3x3 Cube
Round # Best Average Solves
Second round #14 9.49s 10.68s (15.09s) (9.49s) 10.83s 9.97s 11.24s
Second round #14 9.49s 10.68s (15.09s) (9.49s) 10.83s 9.97s 11.24s
First round #18 8.85s 10.83s 11.46s 11.19s (13.55s) 9.83s (8.85s)
First round #18 8.85s 10.83s 11.46s 11.19s (13.55s) 9.83s (8.85s)
2x2x2 Cube
Round # Best Average Solves
Final #3 1.36s 1.76s (1.36s) (3.16s) 1.84s 1.94s 1.50s
Final #3 1.36s 1.76s (1.36s) (3.16s) 1.84s 1.94s 1.50s
Second round #9 1.40s 2.47s (3.47s) 2.48s 1.81s 3.12s (1.40s)
Second round #9 1.40s 2.47s (3.47s) 2.48s 1.81s 3.12s (1.40s)
First round #1 0.96s 1.56s 1.52s (1.91s) 1.42s 1.75s (0.96s)
First round #1 0.96s 1.56s 1.52s (1.91s) 1.42s 1.75s (0.96s)
4x4x4 Cube
Round # Best Average Solves
Second round #15 41.00s 45.40s 43.47s 47.57s 45.17s (57.25s) (41.00s)
Second round #15 41.00s 45.40s 43.47s 47.57s 45.17s (57.25s) (41.00s)
First round #17 43.43s 47.80s 45.15s (1:11.06) 51.25s 46.99s (43.43s)
First round #17 43.43s 47.80s 45.15s (1:11.06) 51.25s 46.99s (43.43s)
5x5x5 Cube
Round # Best Average Solves
First round #19 1:35.53 1:46.58 1:48.65 (2:07.93) 1:49.80 (1:35.53) 1:41.28
First round #19 1:35.53 1:46.58 1:48.65 (2:07.93) 1:49.80 (1:35.53) 1:41.28
7x7x7 Cube
Round # Best Average Solves
First round #15 8:01.94 8:11.26 8:03.64 8:01.94 8:28.20 — —
First round #15 8:01.94 8:11.26 8:03.64 8:01.94 8:28.20 — —
3x3x3 Blindfolded
Round # Best Average Solves
First round #11 — — DNF DNF DNF DNF DNF
First round #11 — — DNF DNF DNF DNF DNF
3x3x3 One-Handed
Round # Best Average Solves
Final #11 13.49s 17.64s 17.66s (13.49s) (22.29s) 19.95s 15.32s
Final #11 13.49s 17.64s 17.66s (13.49s) (22.29s) 19.95s 15.32s
Second round #7 14.71s 16.63s 17.01s (20.82s) 16.89s 15.99s (14.71s)
Second round #7 14.71s 16.63s 17.01s (20.82s) 16.89s 15.99s (14.71s)
First round #13 14.40s 18.13s 17.76s 19.96s (22.71s) 16.66s (14.40s)
First round #13 14.40s 18.13s 17.76s 19.96s (22.71s) 16.66s (14.40s)
Clock
Round # Best Average Solves
Final #10 10.22s 15.50s (24.44s) 20.23s (10.22s) 14.68s 11.59s
Final #10 10.22s 15.50s (24.44s) 20.23s (10.22s) 14.68s 11.59s
First round #11 7.91s 9.15s (7.91s) (12.75s) 8.66s 9.25s 9.55s
First round #11 7.91s 9.15s (7.91s) (12.75s) 8.66s 9.25s 9.55s
Megaminx
Round # Best Average Solves
First round #21 1:49.15 2:17.76 (2:23.54) 2:23.30 (1:49.15) 2:18.32 2:11.67
First round #21 1:49.15 2:17.76 (2:23.54) 2:23.30 (1:49.15) 2:18.32 2:11.67
Pyraminx
Round # Best Average Solves
Final #10 2.99s 4.50s 4.95s 3.83s (2.99s) 4.71s (DNF)
Final #10 2.99s 4.50s 4.95s 3.83s (2.99s) 4.71s (DNF)
Second round #8 2.64s 4.13s 3.91s 4.30s (4.47s) (2.64s) 4.17s
Second round #8 2.64s 4.13s 3.91s 4.30s (4.47s) (2.64s) 4.17s
First round #9 3.36s 4.36s 3.60s 4.92s (3.36s) 4.57s (6.26s)
First round #9 3.36s 4.36s 3.60s 4.92s (3.36s) 4.57s (6.26s)
Skewb
Round # Best Average Solves
Final #10 4.51s 5.74s 5.68s (6.72s) (4.51s) 6.03s 5.50s
Final #10 4.51s 5.74s 5.68s (6.72s) (4.51s) 6.03s 5.50s
Second round #8 5.10s 5.55s 5.86s 5.24s 5.56s (5.10s) (9.02s)
Second round #8 5.10s 5.55s 5.86s 5.24s 5.56s (5.10s) (9.02s)
First round #18 5.48s 7.92s 8.15s 8.03s 7.59s (5.48s) (10.15s)
First round #18 5.48s 7.92s 8.15s 8.03s 7.59s (5.48s) (10.15s)
Square-1
Round # Best Average Solves
First round #14 25.33s 36.88s 39.67s 45.47s 25.51s (25.33s) (52.25s)
First round #14 25.33s 36.88s 39.67s 45.47s 25.51s (25.33s) (52.25s)
4x4x4 Blindfolded
Round # Best Average Solves
Final #3 — — DNF DNF DNS — —
Final #3 — — DNF DNF DNS — —
3x3x3 Multi-Blind
Round # Best Average Solves
Final #5 160026:28.01 — 160026:28.01 163388:35.04 — — —
Final #5 160026:28.01 — 160026:28.01 163388:35.04 — — —

PBs Achieved

Event Type Previous PB New PB Improvement
3x3x3 Multi-Blind Single First official result 160026:28.01 —
4x4x4 Cube Average 48.69s 45.40s -3.29s
4x4x4 Cube Single 42.47s 41.00s -1.47s
5x5x5 Cube Average 1:47.55 1:46.58 -0.97s
5x5x5 Cube Single 1:46.08 1:35.53 -10.55s
7x7x7 Cube Average First official result 8:11.26 —
7x7x7 Cube Single First official result 8:01.94 —
Clock Average 10.11s 9.15s -0.96s
Clock Single 8.07s 7.91s -0.16s
Skewb Average 6.42s 5.55s -0.87s
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA