WCA ID: 2021JIAN07
Country: USA
Active since: 2021
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 One-Handed | Final | 10.00s | 11.76s | #2 |
| Skewb | First round | 7.33s | 8.63s | #10 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 10.00s | 11.76s | (15.51s) | 12.76s | (10.00s) | 11.68s | 10.84s |
| Second round | #2 | 9.47s | 11.72s | 11.04s | (9.47s) | (15.00s) | 11.59s | 12.52s |
| First round | #1 | 11.43s | 12.40s | (DNF) | 11.83s | (11.43s) | 13.30s | 12.06s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #10 | 7.33s | 8.63s | 7.87s | 10.38s | 7.65s | (15.65s) | (7.33s) |
Get updates about new features, analytics tools and WCA insights.