WCA ID: 2021JIAN07
Country: USA
Active since: 2021

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Long Island Back to School 2026 | 05/09/2026 | Final | 7.72s | 8.61s | #6 |
| Mid-Atlantic Speedcubing Championship 2026 | 14/08/2026 | Semi Final | 7.68s | 8.84s | #35 |
| Rubik's WCA North American Championship 2026 | 02/07/2026 | Second round | 8.62s | 9.56s | #188 |
| PBs in Palisades Spring 2026 | 04/04/2026 | Final | 7.71s | 9.18s | #15 |
| Liberty Science Center Fall A 2025 | 13/09/2025 | Final | 7.67s | 8.97s | #8 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Final | 6.90s | 7.89s | #10 |
| Long Island Summer 2025 | 12/07/2025 | Final | 6.92s | 9.37s | #11 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | Second round | 7.27s | 8.50s | #277 |
| Worlds Prep in Palisades 2025 | 20/06/2025 | Second round | 7.08s | 9.88s | #17 |
| Great Peconic Bay 2025 | 22/03/2025 | Final | 7.40s | 8.84s | #8 |
| PBs in Palisades Winter 2025 | 08/03/2025 | Semi Final | 6.01s | 8.91s | #15 |
| An Afternoon in Nyack 2024 | 29/09/2024 | Final | 7.46s | 9.04s | #9 |
| New York Championship 2024 | 14/09/2024 | Final | 7.18s | 9.86s | #15 |
| Rubik's WCA European Championship 2024 | 25/07/2024 | Semi Final | 7.92s | 9.23s | #99 |
| Cubes on the Bayside Summer 2024 | 01/06/2024 | Final | 7.77s | 8.88s | #5 |
| Spring into Summit 2024 | 04/05/2024 | Final | 8.92s | 9.39s | #15 |
| Empire State Spring Sprint 2024 | 28/04/2024 | Final | 7.96s | 8.90s | #1 |
| NYU Winter 2024 | 02/03/2024 | Final | 7.37s | 8.81s | #6 |
| Manhattan Mini A 2023 | 09/12/2023 | Final | 7.94s | 10.04s | #5 |
| Cubes on the Bayside 2023 | 18/11/2023 | Final | 8.11s | 9.22s | #7 |
| CubingUSA Nationals 2023 | 27/07/2023 | Second round | 8.80s | 10.39s | #215 |
| PBs in Palisades 2023 | 15/04/2023 | Semi Final | 9.60s | 10.78s | #26 |
| New York Yopen 2022 | 03/12/2022 | Second round | 9.39s | 10.82s | #25 |
| Rubik's WCA North American Championship 2022 | 07/07/2022 | Second round | 10.62s | 11.67s | #173 |
| Fast In Mass 2022 | 18/06/2022 | Final | 9.62s | 10.38s | #8 |
| Princeton Spring 2022 | 07/05/2022 | Second round | 10.08s | 12.25s | #27 |
| Empire State Spring 2022 | 30/04/2022 | Second round | 10.46s | 11.90s | #18 |
| Deerfield Winter 2022 | 12/03/2022 | Second round | 11.79s | 14.05s | #25 |
| Pittsburgh Fall 2021 | 20/11/2021 | First round | 13.32s | 14.35s | #52 |
| Idaho Summer B 2021 | 17/07/2021 | First round | 14.35s | 17.69s | #32 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Long Island Back to School 2026 | 05/09/2026 | First round | 7.87s | 8.50s | #5 |
| Long Island Back to School 2026 | 05/09/2026 | Second round | 6.58s | 7.35s | #4 |
| Long Island Back to School 2026 | 05/09/2026 | Final | 7.72s | 8.61s | #6 |
| Mid-Atlantic Speedcubing Championship 2026 | 14/08/2026 | First round | 6.34s | 8.67s | #37 |
| Mid-Atlantic Speedcubing Championship 2026 | 14/08/2026 | Second round | 8.04s | 8.93s | #41 |
| Mid-Atlantic Speedcubing Championship 2026 | 14/08/2026 | Semi Final | 7.68s | 8.84s | #35 |
| Rubik's WCA North American Championship 2026 | 02/07/2026 | First round | 6.97s | 7.55s | #55 |
| Rubik's WCA North American Championship 2026 | 02/07/2026 | Second round | 8.62s | 9.56s | #188 |
| PBs in Palisades Spring 2026 | 04/04/2026 | First round | 6.97s | 8.87s | #10 |
| PBs in Palisades Spring 2026 | 04/04/2026 | Second round | 8.21s | 8.59s | #11 |
| PBs in Palisades Spring 2026 | 04/04/2026 | Final | 7.71s | 9.18s | #15 |
| Liberty Science Center Fall A 2025 | 13/09/2025 | First round | 7.87s | 8.70s | #5 |
| Liberty Science Center Fall A 2025 | 13/09/2025 | Second round | 7.35s | 8.33s | #3 |
| Liberty Science Center Fall A 2025 | 13/09/2025 | Final | 7.67s | 8.97s | #8 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | First round | 7.71s | 8.40s | #22 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Second round | 5.74s | 7.87s | #13 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Semi Final | 7.19s | 8.09s | #15 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Final | 6.90s | 7.89s | #10 |
| Long Island Summer 2025 | 12/07/2025 | First round | 7.63s | 9.24s | #9 |
| Long Island Summer 2025 | 12/07/2025 | Second round | 6.80s | 8.15s | #6 |
| Long Island Summer 2025 | 12/07/2025 | Final | 6.92s | 9.37s | #11 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | First round | 6.87s | 7.71s | #143 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | Second round | 7.27s | 8.50s | #277 |
| Worlds Prep in Palisades 2025 | 20/06/2025 | First round | 7.82s | 9.78s | #18 |
| Worlds Prep in Palisades 2025 | 20/06/2025 | Second round | 7.08s | 9.88s | #17 |
| Great Peconic Bay 2025 | 22/03/2025 | First round | 8.20s | 9.18s | #11 |
| Great Peconic Bay 2025 | 22/03/2025 | Second round | 8.14s | 8.62s | #9 |
| Great Peconic Bay 2025 | 22/03/2025 | Final | 7.40s | 8.84s | #8 |
| PBs in Palisades Winter 2025 | 08/03/2025 | First round | 8.26s | 8.92s | #10 |
| PBs in Palisades Winter 2025 | 08/03/2025 | Second round | 7.89s | 8.81s | #12 |
| PBs in Palisades Winter 2025 | 08/03/2025 | Semi Final | 6.01s | 8.91s | #15 |
| An Afternoon in Nyack 2024 | 29/09/2024 | First round | 7.63s | 8.72s | #12 |
| An Afternoon in Nyack 2024 | 29/09/2024 | Final | 7.46s | 9.04s | #9 |
| New York Championship 2024 | 14/09/2024 | First round | 7.40s | 8.86s | #9 |
| New York Championship 2024 | 14/09/2024 | Second round | 8.48s | 9.96s | #14 |
| New York Championship 2024 | 14/09/2024 | Final | 7.18s | 9.86s | #15 |
| Rubik's WCA European Championship 2024 | 25/07/2024 | First round | 9.13s | 10.17s | #297 |
| Rubik's WCA European Championship 2024 | 25/07/2024 | Second round | 7.53s | 8.78s | #123 |
| Rubik's WCA European Championship 2024 | 25/07/2024 | Semi Final | 7.92s | 9.23s | #99 |
| Cubes on the Bayside Summer 2024 | 01/06/2024 | First round | 8.72s | 9.47s | #8 |
| Cubes on the Bayside Summer 2024 | 01/06/2024 | Second round | 6.69s | 8.66s | #5 |
| Cubes on the Bayside Summer 2024 | 01/06/2024 | Final | 7.77s | 8.88s | #5 |
| Spring into Summit 2024 | 04/05/2024 | First round | 8.86s | 10.33s | #21 |
| Spring into Summit 2024 | 04/05/2024 | Second round | 7.66s | 8.62s | #12 |
| Spring into Summit 2024 | 04/05/2024 | Final | 8.92s | 9.39s | #15 |
| Empire State Spring Sprint 2024 | 28/04/2024 | First round | 7.91s | 9.61s | #3 |
| Empire State Spring Sprint 2024 | 28/04/2024 | Second round | 8.18s | 9.66s | #2 |
| Empire State Spring Sprint 2024 | 28/04/2024 | Final | 7.96s | 8.90s | #1 |
| NYU Winter 2024 | 02/03/2024 | First round | 7.22s | 9.12s | #8 |
| NYU Winter 2024 | 02/03/2024 | Second round | 6.55s | 9.16s | #9 |
| NYU Winter 2024 | 02/03/2024 | Final | 7.37s | 8.81s | #6 |
| Manhattan Mini A 2023 | 09/12/2023 | First round | 9.55s | 10.75s | #6 |
| Manhattan Mini A 2023 | 09/12/2023 | Final | 7.94s | 10.04s | #5 |
| Cubes on the Bayside 2023 | 18/11/2023 | First round | 8.86s | 9.78s | #10 |
| Cubes on the Bayside 2023 | 18/11/2023 | Second round | 8.15s | 10.13s | #11 |
| Cubes on the Bayside 2023 | 18/11/2023 | Final | 8.11s | 9.22s | #7 |
| CubingUSA Nationals 2023 | 27/07/2023 | First round | 7.66s | 10.05s | #201 |
| CubingUSA Nationals 2023 | 27/07/2023 | Second round | 8.80s | 10.39s | #215 |
| PBs in Palisades 2023 | 15/04/2023 | First round | 10.66s | 11.45s | #32 |
| PBs in Palisades 2023 | 15/04/2023 | Second round | 8.61s | 10.78s | #25 |
| PBs in Palisades 2023 | 15/04/2023 | Semi Final | 9.60s | 10.78s | #26 |
| New York Yopen 2022 | 03/12/2022 | First round | 10.52s | 12.06s | #33 |
| New York Yopen 2022 | 03/12/2022 | Second round | 9.39s | 10.82s | #25 |
| Rubik's WCA North American Championship 2022 | 07/07/2022 | First round | 9.30s | 10.90s | #171 |
| Rubik's WCA North American Championship 2022 | 07/07/2022 | Second round | 10.62s | 11.67s | #173 |
| Fast In Mass 2022 | 18/06/2022 | First round | 9.45s | 12.25s | #21 |
| Fast In Mass 2022 | 18/06/2022 | Second round | 9.58s | 10.79s | #12 |
| Fast In Mass 2022 | 18/06/2022 | Final | 9.62s | 10.38s | #8 |
| Princeton Spring 2022 | 07/05/2022 | First round | 11.12s | 11.56s | #23 |
| Princeton Spring 2022 | 07/05/2022 | Second round | 10.08s | 12.25s | #27 |
| Empire State Spring 2022 | 30/04/2022 | First round | 10.32s | 12.48s | #20 |
| Empire State Spring 2022 | 30/04/2022 | Second round | 10.46s | 11.90s | #18 |
| Deerfield Winter 2022 | 12/03/2022 | First round | 11.41s | 12.47s | #25 |
| Deerfield Winter 2022 | 12/03/2022 | Second round | 11.79s | 14.05s | #25 |
| Pittsburgh Fall 2021 | 20/11/2021 | First round | 13.32s | 14.35s | #52 |
| Idaho Summer B 2021 | 17/07/2021 | First round | 14.35s | 17.69s | #32 |
Get updates about new features, analytics tools and WCA insights.