WCA ID: 2021JIAN07
Country: USA
Active since: 2021
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 14.35s | 17.69s | #32 |
| 2x2x2 Cube | First round | 5.47s | 7.37s | #31 |
| 4x4x4 Cube | Final | — | — | #36 |
| 3x3x3 One-Handed | Final | 38.04s | 46.79s | #29 |
| Pyraminx | First round | 14.13s | 17.55s | #33 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #32 | 14.35s | 17.69s | (20.11s) | 17.47s | 18.37s | 17.23s | (14.35s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #31 | 5.47s | 7.37s | 8.02s | 6.28s | (5.47s) | 7.82s | (8.71s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #36 | — | — | DNF | DNF | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #29 | 38.04s | 46.79s | 40.56s | (57.59s) | 51.66s | 48.15s | (38.04s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #33 | 14.13s | 17.55s | 16.28s | 15.14s | (23.46s) | (14.13s) | 21.23s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 7.37s | — |
| 2x2x2 Cube | Single | First official result | 5.47s | — |
| 3x3x3 Cube | Average | First official result | 17.69s | — |
| 3x3x3 Cube | Single | First official result | 14.35s | — |
| 3x3x3 One-Handed | Average | First official result | 46.79s | — |
| 3x3x3 One-Handed | Single | First official result | 38.04s | — |
| Pyraminx | Average | First official result | 17.55s | — |
| Pyraminx | Single | First official result | 14.13s | — |
Get updates about new features, analytics tools and WCA insights.