WCA ID: 2021JIAN07
Country: USA
Active since: 2021

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Mid-Atlantic Speedcubing Championship 2026 | 14/08/2026 | First round | 1:13.17 | 1:24.30 | #71 |
| Side Events in Palisades 2026 | 05/04/2026 | First round | 1:25.10 | 1:33.03 | #26 |
| Flushing Glow at Night II 2025 | 15/12/2025 | Final | 1:18.91 | 1:26.72 | #18 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Final | 1:23.75 | 1:28.68 | #65 |
| Worlds Prep in Palisades 2025 | 20/06/2025 | Final | 1:34.12 | 1:46.22 | #34 |
| Manhattan Megaminx Mayhem 2025 | 01/03/2025 | First round | 1:24.72 | 1:34.29 | #21 |
| Long Island Side Events 2024 | 22/12/2024 | First round | 1:32.02 | 1:39.20 | #27 |
| New York Championship 2024 | 14/09/2024 | Final | 1:44.00 | 1:45.95 | #31 |
| Cubes on the Bayside Summer 2024 | 01/06/2024 | First round | 1:42.47 | 1:44.91 | #16 |
| Spring into Summit 2024 | 04/05/2024 | Final | 1:25.16 | 1:33.45 | #25 |
| Cubes on the Bayside 2023 | 18/11/2023 | First round | 1:58.01 | 2:08.65 | #33 |
| PBs in Palisades 2023 | 15/04/2023 | First round | 2:20.50 | — | #42 |
| Princeton Spring 2022 | 07/05/2022 | Final | 3:01.43 | — | #42 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Mid-Atlantic Speedcubing Championship 2026 | 14/08/2026 | First round | 1:13.17 | 1:24.30 | #71 |
| Side Events in Palisades 2026 | 05/04/2026 | First round | 1:25.10 | 1:33.03 | #26 |
| Flushing Glow at Night II 2025 | 15/12/2025 | Final | 1:18.91 | 1:26.72 | #18 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Final | 1:23.75 | 1:28.68 | #65 |
| Worlds Prep in Palisades 2025 | 20/06/2025 | Final | 1:34.12 | 1:46.22 | #34 |
| Manhattan Megaminx Mayhem 2025 | 01/03/2025 | First round | 1:24.72 | 1:34.29 | #21 |
| Long Island Side Events 2024 | 22/12/2024 | First round | 1:32.02 | 1:39.20 | #27 |
| New York Championship 2024 | 14/09/2024 | Final | 1:44.00 | 1:45.95 | #31 |
| Cubes on the Bayside Summer 2024 | 01/06/2024 | First round | 1:42.47 | 1:44.91 | #16 |
| Spring into Summit 2024 | 04/05/2024 | Final | 1:25.16 | 1:33.45 | #25 |
| Cubes on the Bayside 2023 | 18/11/2023 | First round | 1:58.01 | 2:08.65 | #33 |
| PBs in Palisades 2023 | 15/04/2023 | First round | 2:20.50 | — | #42 |
| Princeton Spring 2022 | 07/05/2022 | Final | 3:01.43 | — | #42 |
Get updates about new features, analytics tools and WCA insights.