WCA ID: 2023LANG03
Country: Spain
Active since: 2023
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 2:38.62 | — | #3 |
| Clock | Final | 6.58s | 7.53s | #5 |
| Megaminx | Final | 38.21s | 44.98s | #1 |
| Pyraminx | Final | 3.24s | 4.54s | #3 |
| Skewb | Final | 1.40s | 1.72s | #1 |
| Square-1 | Final | 10.11s | 11.31s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 2:38.62 | — | DNF | DNF | 2:38.62 | — | — |
| First round | #3 | 1:55.19 | — | DNF | DNF | 1:55.19 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 6.58s | 7.53s | (DNF) | 8.18s | 7.74s | 6.68s | (6.58s) |
| First round | #2 | 5.97s | 6.33s | 6.02s | (5.97s) | (7.47s) | 6.84s | 6.12s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 38.21s | 44.98s | 49.23s | (52.08s) | (38.21s) | 41.65s | 44.05s |
| First round | #1 | 38.58s | 42.07s | 44.59s | 41.32s | 40.29s | (38.58s) | (51.10s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 3.24s | 4.54s | (7.69s) | 4.46s | 4.40s | 4.77s | (3.24s) |
| Second round | #4 | 2.64s | 4.49s | 5.02s | 3.62s | (2.64s) | 4.84s | (6.40s) |
| First round | #4 | 3.43s | 5.15s | 5.33s | (3.43s) | 3.98s | 6.14s | (7.86s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1.40s | 1.72s | 1.66s | 1.63s | (1.40s) | (2.97s) | 1.87s |
| Second round | #1 | 1.27s | 1.75s | (2.11s) | 1.43s | (1.27s) | 1.90s | 1.91s |
| First round | #1 | 1.41s | 2.01s | 2.10s | 2.25s | 1.67s | (1.41s) | (4.80s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 10.11s | 11.31s | (10.11s) | 11.41s | (14.16s) | 11.99s | 10.53s |
| Second round | #1 | 7.51s | 9.85s | (11.56s) | 10.40s | 10.95s | (7.51s) | 8.20s |
| First round | #1 | 8.24s | 9.65s | 9.19s | 9.62s | (8.24s) | (15.70s) | 10.13s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| Skewb | Average | 1.94s | 1.72s | -0.22s |
Get updates about new features, analytics tools and WCA insights.