WCA ID: 2023LANG03
Country: Spain
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 7x7x7 Cube | Final | 4:17.55 | 4:27.00 | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 4:17.55 | 4:27.00 | 4:17.55 | 4:31.34 | 4:32.12 | — | — |
| First round | #4 | 3:58.36 | 4:13.47 | 3:58.36 | 4:29.52 | 4:12.53 | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 7x7x7 Cube | Average | First official result | 4:13.47 | — |
| 7x7x7 Cube | Single | 6:40.05 | 3:58.36 | -2:41.69 |
Get updates about new features, analytics tools and WCA insights.