WCA ID: 2023LANG03
Country: Spain
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.12s | 9.59s | #4 |
| 2x2x2 Cube | Final | 1.83s | 2.13s | #1 |
| 4x4x4 Cube | Final | 27.05s | 30.22s | #1 |
| 3x3x3 Blindfolded | Final | 1:37.10 | — | #1 |
| 3x3x3 One-Handed | Final | 14.56s | 17.79s | #2 |
| Square-1 | Final | 7.62s | 9.16s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 8.12s | 9.59s | (8.12s) | (DNF) | 9.11s | 9.95s | 9.71s |
| Second round | #5 | 9.04s | 9.69s | 9.61s | 9.27s | 10.20s | (13.42s) | (9.04s) |
| First round | #5 | 9.24s | 10.07s | 9.42s | (10.91s) | 10.07s | (9.24s) | 10.73s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1.83s | 2.13s | 2.56s | 1.90s | (1.83s) | 1.92s | (2.69s) |
| Second round | #3 | 1.27s | 2.10s | (1.27s) | 1.45s | (4.73s) | 1.75s | 3.11s |
| First round | #3 | 1.48s | 1.79s | 1.51s | 2.21s | 1.66s | (1.48s) | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 27.05s | 30.22s | 29.18s | 27.41s | (27.05s) | (35.08s) | 34.06s |
| Second round | #3 | 29.40s | 34.68s | 32.80s | 33.49s | (29.40s) | 37.76s | (40.99s) |
| First round | #2 | 30.21s | 30.75s | (31.72s) | 30.65s | (30.21s) | 31.14s | 30.45s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1:37.10 | — | 1:47.29 | 1:37.10 | DNF | DNF | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 14.56s | 17.79s | 16.69s | (21.23s) | 19.64s | 17.03s | (14.56s) |
| First round | #3 | 13.92s | 19.32s | (13.92s) | (21.89s) | 18.07s | 20.71s | 19.17s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 7.62s | 9.16s | 8.15s | 9.86s | (15.82s) | (7.62s) | 9.47s |
Get updates about new features, analytics tools and WCA insights.