WCA ID: 2022DHAM01
Country: India
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 6.87s | 7.20s | #1 |
| 3x3x3 One-Handed | First round | 12.05s | 17.63s | #10 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 6.87s | 7.20s | (9.50s) | (6.87s) | 7.71s | 6.89s | 7.00s |
| Second round | #1 | 6.12s | 6.95s | 7.59s | (6.12s) | 7.10s | (8.66s) | 6.16s |
| First round | #4 | 5.86s | 7.51s | 7.47s | 8.37s | (9.78s) | (5.86s) | 6.70s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #10 | 12.05s | 17.63s | 15.53s | 19.84s | 17.51s | (12.05s) | (DNF) |
Get updates about new features, analytics tools and WCA insights.