WCA ID: 2022DHAM01
Country: India
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 6.33s | 7.17s | #1 |
| 2x2x2 Cube | First round | 1.59s | 5.20s | #32 |
| 3x3x3 One-Handed | Final | 10.44s | 12.37s | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 6.33s | 7.17s | (10.64s) | 7.35s | 6.97s | 7.19s | (6.33s) |
| Second round | #2 | 6.13s | 6.46s | 6.55s | 6.71s | (6.13s) | (8.44s) | 6.13s |
| First round | #3 | 6.38s | 7.52s | 8.13s | (6.38s) | (11.14s) | 6.58s | 7.86s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #32 | 1.59s | 5.20s | 8.03s | 2.59s | (DNF) | 4.97s | (1.59s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 10.44s | 12.37s | 13.05s | (10.44s) | (16.70s) | 12.22s | 11.83s |
| Second round | #6 | 13.02s | 14.20s | (15.89s) | 13.54s | 13.33s | 15.72s | (13.02s) |
| First round | #7 | 12.01s | 12.88s | 14.23s | 12.30s | 12.11s | (12.01s) | (17.70s) |
Get updates about new features, analytics tools and WCA insights.