WCA ID: 2022DHAM01
Country: India
Active since: 2022

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Kumaraguru Cube Open 2024 | 15/08/2024 | Second round | 7.11s | 9.11s | #29 |
| Gurugram Monsoon Cube Open 2024 | 29/06/2024 | First round | 7.73s | 8.33s | #21 |
| Indian Nationals 2023 | 15/12/2023 | First round | 4.26s | 10.49s | #36 |
| SpeedCubing Delhi Open 2023 | 02/09/2023 | Second round | 5.78s | 7.86s | #13 |
| Mathsoc Delhi Open 2023 | 14/01/2023 | First round | 10.24s | 12.71s | #38 |
| Delhi Big Cube Open 2022 | 17/09/2022 | First round | 7.68s | 9.58s | #30 |
| Cubing Returns Delhi 2022 | 23/07/2022 | First round | 7.10s | 12.46s | #35 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Kumaraguru Cube Open 2024 | 15/08/2024 | First round | 6.16s | 9.10s | #32 |
| Kumaraguru Cube Open 2024 | 15/08/2024 | Second round | 7.11s | 9.11s | #29 |
| Gurugram Monsoon Cube Open 2024 | 29/06/2024 | First round | 7.73s | 8.33s | #21 |
| Indian Nationals 2023 | 15/12/2023 | First round | 4.26s | 10.49s | #36 |
| SpeedCubing Delhi Open 2023 | 02/09/2023 | First round | 4.85s | 7.15s | #11 |
| SpeedCubing Delhi Open 2023 | 02/09/2023 | Second round | 5.78s | 7.86s | #13 |
| Mathsoc Delhi Open 2023 | 14/01/2023 | First round | 10.24s | 12.71s | #38 |
| Delhi Big Cube Open 2022 | 17/09/2022 | First round | 7.68s | 9.58s | #30 |
| Cubing Returns Delhi 2022 | 23/07/2022 | First round | 7.10s | 12.46s | #35 |
Get updates about new features, analytics tools and WCA insights.