WCA ID: 2017TKAC04
Country: Poland
Active since: 2017
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 5x5x5 Cube | Final | 1:06.09 | 1:13.06 | #7 |
| 6x6x6 Cube | Final | 2:37.75 | 2:44.01 | #13 |
| 7x7x7 Cube | Final | 3:36.39 | 4:03.33 | #12 |
| Square-1 | Final | 15.95s | 20.76s | #11 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 1:06.09 | 1:13.06 | 1:16.86 | (1:06.09) | (1:19.82) | 1:08.19 | 1:14.14 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 2:37.75 | 2:44.01 | 2:41.17 | 2:53.11 | 2:37.75 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | 3:36.39 | 4:03.33 | 3:57.91 | 3:36.39 | 4:35.68 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 15.95s | 20.76s | 23.45s | (15.95s) | 22.69s | (25.20s) | 16.15s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 5x5x5 Cube | Average | 1:15.59 | 1:13.06 | -2.53s |
| 5x5x5 Cube | Single | 1:06.32 | 1:06.09 | -0.23s |
| 6x6x6 Cube | Average | First official result | 2:44.01 | — |
| 6x6x6 Cube | Single | First official result | 2:37.75 | — |
| 7x7x7 Cube | Average | First official result | 4:03.33 | — |
| 7x7x7 Cube | Single | First official result | 3:36.39 | — |
| Square-1 | Average | 25.94s | 20.76s | -5.18s |
| Square-1 | Single | 22.92s | 15.95s | -6.97s |
Get updates about new features, analytics tools and WCA insights.