WCA ID: 2017TKAC04
Country: Poland
Active since: 2017

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Głuszyca Open 2026 | 07/03/2026 | Final | 2.99s | 4.29s | #10 |
| Polish Championship 2025 | 13/11/2025 | First round | 3.97s | 7.75s | #122 |
| Back to Kostelec 2025 | 16/08/2025 | Final | 2.14s | 6.13s | #10 |
| Silesian Minx Fest 2025 | 02/08/2025 | Second round | 4.41s | 5.85s | #14 |
| Dragon Cubing X 2025 | 26/07/2025 | First round | 4.38s | 5.23s | #25 |
| Prague Summer Opener 2025 | 21/06/2025 | Final | 3.58s | 5.86s | #8 |
| Żmigród Open 2025 | 17/05/2025 | First round | 3.85s | 6.75s | #29 |
| Polish Championship 2024 | 07/11/2024 | Second round | 5.06s | 7.16s | #92 |
| Wrocław Cubing Holiday 2024 | 29/06/2024 | First round | 3.15s | 6.43s | #14 |
| No Triangle in Rzeszów 2024 | 17/05/2024 | First round | 3.93s | 4.93s | #11 |
| Spanish Championship 2023 | 08/12/2023 | Second round | 4.78s | 7.45s | #57 |
| Cube4fun Lublin in Staszic 2023 | 28/10/2023 | First round | 3.44s | 6.40s | #11 |
| Polish Championship 2023 | 06/10/2023 | First round | 4.90s | 9.59s | #95 |
| Cube4fun Bełżyce Multi Events 2023 | 12/08/2023 | First round | 5.80s | 8.78s | #22 |
| GLS IV 2023 | 15/07/2023 | First round | 5.67s | 6.81s | #25 |
| Dragon Cubing 2023 | 08/07/2023 | First round | 4.13s | 5.32s | #28 |
| Wrocław Cubing Holiday 2023 | 24/06/2023 | Final | 4.37s | 6.53s | #11 |
| Żmigród Open 2023 | 03/06/2023 | Second round | 4.98s | 9.39s | #33 |
| Siedlce Open 2023 | 27/05/2023 | Final | 4.86s | 6.33s | #22 |
| Energy Cube Koło 2023 | 01/04/2023 | Second round | 6.59s | 8.08s | #43 |
| Carnikavas Pavasaris 2023 | 25/03/2023 | Final | 4.63s | 6.16s | #7 |
| Energy Cube Konin 2023 | 04/03/2023 | Second round | 3.73s | 6.37s | #30 |
| Reach Your Goals Wrocław 2023 | 25/02/2023 | Final | 4.36s | 8.00s | #24 |
| Ice Cubing Szczecinek 2023 | 18/02/2023 | Second round | 5.47s | 5.81s | #14 |
| Przeźmierowo Winter Open 2022 | 03/12/2022 | Final | 5.15s | 6.02s | #5 |
| Dragon Cubing 2022 | 19/11/2022 | First round | 4.96s | 5.66s | #26 |
| Polish Championship 2022 | 08/07/2022 | Final | 3.05s | 6.11s | #15 |
| Szczecin Open 2022 | 18/06/2022 | Final | 4.23s | 6.02s | #8 |
| UPP Poznań Cubing 2022 | 28/05/2022 | Final | 4.71s | 4.96s | #4 |
| Cube4fun League IV Dąbrowa Górnicza 2022 | 23/04/2022 | Final | 3.89s | 5.79s | #10 |
| Cube4fun League II Kluczbork 2022 | 12/03/2022 | Final | 3.54s | 6.47s | #20 |
| Dragon Cubing 2021 | 06/11/2021 | Second round | 5.84s | 7.35s | #14 |
| Polish Championship 2021 | 01/10/2021 | First round | 3.06s | 6.21s | #21 |
| Silesian Spring Świdnica 2020 | 07/03/2020 | Final | 3.94s | 6.02s | #7 |
| Polish Nationals 2017 | 17/11/2017 | First round | 7.57s | 9.89s | #59 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Głuszyca Open 2026 | 07/03/2026 | First round | 4.38s | 5.13s | #11 |
| Głuszyca Open 2026 | 07/03/2026 | Final | 2.99s | 4.29s | #10 |
| Polish Championship 2025 | 13/11/2025 | First round | 3.97s | 7.75s | #122 |
| Back to Kostelec 2025 | 16/08/2025 | First round | 5.21s | 5.44s | #6 |
| Back to Kostelec 2025 | 16/08/2025 | Final | 2.14s | 6.13s | #10 |
| Silesian Minx Fest 2025 | 02/08/2025 | First round | 4.60s | 5.82s | #16 |
| Silesian Minx Fest 2025 | 02/08/2025 | Second round | 4.41s | 5.85s | #14 |
| Dragon Cubing X 2025 | 26/07/2025 | First round | 4.38s | 5.23s | #25 |
| Prague Summer Opener 2025 | 21/06/2025 | First round | 4.66s | 7.03s | #15 |
| Prague Summer Opener 2025 | 21/06/2025 | Final | 3.58s | 5.86s | #8 |
| Żmigród Open 2025 | 17/05/2025 | First round | 3.85s | 6.75s | #29 |
| Polish Championship 2024 | 07/11/2024 | First round | 4.47s | 4.98s | #53 |
| Polish Championship 2024 | 07/11/2024 | Second round | 5.06s | 7.16s | #92 |
| Wrocław Cubing Holiday 2024 | 29/06/2024 | First round | 3.15s | 6.43s | #14 |
| No Triangle in Rzeszów 2024 | 17/05/2024 | First round | 3.93s | 4.93s | #11 |
| Spanish Championship 2023 | 08/12/2023 | First round | 4.92s | 7.44s | #72 |
| Spanish Championship 2023 | 08/12/2023 | Second round | 4.78s | 7.45s | #57 |
| Cube4fun Lublin in Staszic 2023 | 28/10/2023 | First round | 3.44s | 6.40s | #11 |
| Polish Championship 2023 | 06/10/2023 | First round | 4.90s | 9.59s | #95 |
| Cube4fun Bełżyce Multi Events 2023 | 12/08/2023 | First round | 5.80s | 8.78s | #22 |
| GLS IV 2023 | 15/07/2023 | First round | 5.67s | 6.81s | #25 |
| Dragon Cubing 2023 | 08/07/2023 | First round | 4.13s | 5.32s | #28 |
| Wrocław Cubing Holiday 2023 | 24/06/2023 | First round | 5.15s | 6.05s | #9 |
| Wrocław Cubing Holiday 2023 | 24/06/2023 | Final | 4.37s | 6.53s | #11 |
| Żmigród Open 2023 | 03/06/2023 | First round | 3.80s | 4.71s | #6 |
| Żmigród Open 2023 | 03/06/2023 | Second round | 4.98s | 9.39s | #33 |
| Siedlce Open 2023 | 27/05/2023 | Final | 4.86s | 6.33s | #22 |
| Energy Cube Koło 2023 | 01/04/2023 | First round | 5.17s | 6.90s | #31 |
| Energy Cube Koło 2023 | 01/04/2023 | Second round | 6.59s | 8.08s | #43 |
| Carnikavas Pavasaris 2023 | 25/03/2023 | First round | 3.77s | 5.13s | #3 |
| Carnikavas Pavasaris 2023 | 25/03/2023 | Final | 4.63s | 6.16s | #7 |
| Energy Cube Konin 2023 | 04/03/2023 | First round | 5.80s | 6.90s | #26 |
| Energy Cube Konin 2023 | 04/03/2023 | Second round | 3.73s | 6.37s | #30 |
| Reach Your Goals Wrocław 2023 | 25/02/2023 | Final | 4.36s | 8.00s | #24 |
| Ice Cubing Szczecinek 2023 | 18/02/2023 | First round | 4.64s | 5.41s | #12 |
| Ice Cubing Szczecinek 2023 | 18/02/2023 | Second round | 5.47s | 5.81s | #14 |
| Przeźmierowo Winter Open 2022 | 03/12/2022 | Final | 5.15s | 6.02s | #5 |
| Dragon Cubing 2022 | 19/11/2022 | First round | 4.96s | 5.66s | #26 |
| Polish Championship 2022 | 08/07/2022 | First round | 2.43s | 3.91s | #15 |
| Polish Championship 2022 | 08/07/2022 | Final | 3.05s | 6.11s | #15 |
| Szczecin Open 2022 | 18/06/2022 | First round | 5.02s | 6.35s | #12 |
| Szczecin Open 2022 | 18/06/2022 | Second round | 4.24s | 5.78s | #6 |
| Szczecin Open 2022 | 18/06/2022 | Final | 4.23s | 6.02s | #8 |
| UPP Poznań Cubing 2022 | 28/05/2022 | Final | 4.71s | 4.96s | #4 |
| Cube4fun League IV Dąbrowa Górnicza 2022 | 23/04/2022 | First round | 6.68s | 8.05s | #34 |
| Cube4fun League IV Dąbrowa Górnicza 2022 | 23/04/2022 | Second round | 4.56s | 5.26s | #12 |
| Cube4fun League IV Dąbrowa Górnicza 2022 | 23/04/2022 | Final | 3.89s | 5.79s | #10 |
| Cube4fun League II Kluczbork 2022 | 12/03/2022 | Final | 3.54s | 6.47s | #20 |
| Dragon Cubing 2021 | 06/11/2021 | First round | 2.95s | 4.63s | #11 |
| Dragon Cubing 2021 | 06/11/2021 | Second round | 5.84s | 7.35s | #14 |
| Polish Championship 2021 | 01/10/2021 | First round | 3.06s | 6.21s | #21 |
| Silesian Spring Świdnica 2020 | 07/03/2020 | First round | 5.45s | 6.56s | #9 |
| Silesian Spring Świdnica 2020 | 07/03/2020 | Final | 3.94s | 6.02s | #7 |
| Polish Nationals 2017 | 17/11/2017 | First round | 7.57s | 9.89s | #59 |
Get updates about new features, analytics tools and WCA insights.