WCA ID: 2017TKAC04
Country: Poland
Active since: 2017
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 19.85s | 23.19s | #92 |
| 2x2x2 Cube | First round | 7.78s | 11.32s | #95 |
| 4x4x4 Cube | First round | 1:34.25 | — | #74 |
| Pyraminx | First round | 8.22s | 10.78s | #58 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #92 | 19.85s | 23.19s | 22.79s | 23.38s | 23.39s | (19.85s) | (24.00s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #95 | 7.78s | 11.32s | (7.78s) | 7.91s | 13.35s | 12.69s | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #74 | 1:34.25 | — | 1:34.25 | 1:40.51 | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #58 | 8.22s | 10.78s | 8.95s | (15.03s) | (8.22s) | 12.13s | 11.27s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 11.32s | — |
| 2x2x2 Cube | Single | First official result | 7.78s | — |
| 3x3x3 Cube | Average | First official result | 23.19s | — |
| 3x3x3 Cube | Single | First official result | 19.85s | — |
| 4x4x4 Cube | Single | First official result | 1:34.25 | — |
| Pyraminx | Average | First official result | 10.78s | — |
| Pyraminx | Single | First official result | 8.22s | — |
Get updates about new features, analytics tools and WCA insights.