WCA ID: 2014CHIC01
Country: USA
Active since: 2014
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 28.59s | — | #1 |
| 3x3x3 Fewest Moves | Final | 22 moves | — | #8 |
| 4x4x4 Blindfolded | Final | — | — | #3 |
| 5x5x5 Blindfolded | Final | — | — | #5 |
| 3x3x3 Multi-Blind | Final | 130058:14.05 | — | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 28.59s | — | 28.59s | DNF | DNF | DNF | DNF |
| First round | #4 | 23.17s | — | DNF | 23.17s | DNF | 25.61s | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 22 moves | — | DNF | 23 moves | 22 moves | — | — |
| First round | #3 | 23 moves | 2333 moves | 23 moves | 24 moves | 23 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | — | — | DNF | DNF | DNF | — | — |
| First round | #4 | 4:35.59 | — | DNF | DNF | 4:35.59 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | — | — | DNF | DNF | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 130058:14.05 | — | 163393:20.16 | 130058:14.05 | 146723:40.11 | — | — |
| First round | #4 | 130052:30.01 | — | DNF | 156726:40.14 | 130052:30.01 | — | — |
Get updates about new features, analytics tools and WCA insights.