WCA ID: 2014CHIC01
Country: USA
Active since: 2014
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 22.44s | — | #1 |
| 3x3x3 Fewest Moves | Final | 20 moves | 2167 moves | #1 |
| 4x4x4 Blindfolded | Final | 3:10.35 | — | #1 |
| 5x5x5 Blindfolded | Final | 9:44.24 | — | #1 |
| 3x3x3 Multi-Blind | Final | 130060:00.06 | — | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 22.44s | — | DNF | 22.44s | 24.66s | 25.04s | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 20 moves | 2167 moves | 23 moves | 22 moves | 20 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 3:10.35 | — | 3:10.35 | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 9:44.24 | — | 9:44.24 | DNS | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 130060:00.06 | — | 133393:20.07 | 130060:00.06 | 136725:42.08 | — | — |
Get updates about new features, analytics tools and WCA insights.