WCA ID: 2005LUCZ01
Country: Poland
Active since: 2005
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 48.67s | — | #31 |
| 2x2x2 Cube | Final | 7.15s | 19.85s | #14 |
| 4x4x4 Cube | Final | 2:40.56 | 2:58.94 | #8 |
| 5x5x5 Cube | Final | 7:24.15 | 8:16.51 | #6 |
| Pyraminx | Final | 9.86s | 14.55s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #31 | 48.67s | — | 1:00.14 | 48.67s | 58.78s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #14 | 7.15s | 19.85s | (7.15s) | 21.81s | 20.62s | (23.55s) | 17.13s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 2:40.56 | 2:58.94 | 2:57.50 | 2:40.56 | 3:18.76 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 7:24.15 | 8:16.51 | 7:24.15 | 8:26.45 | 8:58.92 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 9.86s | 14.55s | 16.29s | 11.78s | 15.57s | (27.06s) | (9.86s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 19.85s | — |
| 2x2x2 Cube | Single | First official result | 7.15s | — |
| 3x3x3 Cube | Single | First official result | 48.67s | — |
| 4x4x4 Cube | Average | First official result | 2:58.94 | — |
| 4x4x4 Cube | Single | First official result | 2:40.56 | — |
| 5x5x5 Cube | Average | First official result | 8:16.51 | — |
| 5x5x5 Cube | Single | First official result | 7:24.15 | — |
| Pyraminx | Average | First official result | 14.55s | — |
| Pyraminx | Single | First official result | 9.86s | — |
Get updates about new features, analytics tools and WCA insights.