23.53s

Best Single

32.36s

Best Average

67

Competitions

1

Best Position

219

Official Solves

70

Rounds

#22,520

Single WR

#5,793

Single CR
Poland

#655

Single NR

#27,741

Average WR

#6,998

Average CR
Poland

#765

Average NR

10

Podiums

13/12/2025

Last Result
Competitions
Munich Open 2026 Fun with Fewest Moves in Warsaw 2026 Europe FMC Friends Winter 2026 Dragon Cubing XI 2025 Polish Championship 2025 Blind Marathon in Rzeszów 2025 Polish Open 2025 Szansa Cubing Open Warsaw 2025 Warm-Up Warsaw 2025 Fun with Fewest Moves in Warsaw II 2025 Cube4fun Lublin Spring 2025 Fun with Fewest Moves in Warsaw 2025 Fun with Fewest Moves in Kraków 2025 Europe FMC Friends - Winter 2025 FMC Europe 2024 Polish Championship 2024 Energy Cube Tomaszów Mazowiecki 2024 Cube4fun in Biała Podlaska 2024 Spring Vibe Giżycko 2024 GLS II 2024 Rzeszów Open 2024 FMC Poland-Czechia-Slovakia 2024 Polish Championship 2023 Szansa Cubing Open Warsaw 2023 Energy Cube Ciechanów 2023 Find Minimum in Warsaw 2023 Mikołajki Open 2022 Szansa Cubing Open Warsaw 2022 Cube4fun League IX Bielsko-Biała 2022 Cube4fun League V Zawiercie 2022 Cubing Day Żuromin 2022 Cube4fun League II Kluczbork 2022 Polish Championship 2021 Szansa Cubing Open Warsaw 2021 Lubelska Liga Speedcubingu III Zamość 2021 Lubelska Liga Speedcubingu II Biała Podlaska 2021 Mazowiecka Liga Speedcubingu Warszawa 2020 Lubelska Liga Speedcubingu II 2020 Polish Speedcubing Tour LLS Lublin 2020 Polish Championship 2019 Dragon Cubing 2019 Polish Open 2019 II Project Warszawa 2019 Polish Speedcubing Tour Nowa Słupia 2019 Project Warszawa 2019 Polish Speedcubing Tour Biłgoraj 2019 PSS FMC Warszawa 2019 Polish Speedcubing Tour LLS Lublin 2019 Project Jastrzębie-Zdrój 2018 Polish Championship 2018 LLS VII Final 2018 Project Biała Podlaska 2018 Project Zamość 2018 Project Nowa Słupia 2018 GeniusKid Belarus 2018 GLS Cup II 2018 Kansai Big Cube 2017 DLS Wrzesień 2017 World Rubik's Cube Championship 2017 Poznań Side Challenge 2017 DLS Czerwiec 2017 Speed Days Kraśnik 2017 KKR Open 2017 FMC Europe 2017 Staszic Open 2017 Santa Claus Cube Race 2016 Polish Championship 2016 GLS Cup Final 2016 WLS Jesień 2016 GLS Cup V 2016 II Masovian Open Płock 2016 European Rubik's Cube Championship 2016 Mielec Cube Day 2016 WLS Wiosna 2016 Speed Day Lublin 2016 FMC Europe 2016 Santa Claus Cube Race 2015 Gdańsk Rubik's Cube Day 2015 Polish Championship 2015 Masovian Open 2015 Warsaw Cube Masters 2015 ŚLS Sosnowiec 2015 Radomsko Cube Theory 2015 Speed Days Kraśnik 2015 Gdańsk Open 2015 Polish Open 2015 Riviera Cube Week 2015 Polish Open 2014 SLS Jastrzebie 2013 Polish Nationals 2013 Jura Open 2012 European Rubik's Cube Championship 2012 Polish Nationals 2012 Montpellier Open 2011 European Rubik's Cube Championship 2010 Poznan Open 2010 3Mola Open 2010 Bialystok Open 2010 Polish Open 2010 Wroclaw Open 2009 Gdansk Open 2009 Poznan Open 2009 Warsaw Open 2009 Polish Nationals 2009 Sandö Open 2009 Poznan Open 2008 European Championship 2008 Marina Gdansk Open 2008 Wroclaw Open 2008 Polish Open 2008 Pabianice Open 2008 WSTIH Open 2008 Gdansk Open 2008 World Rubik's Cube Championship 2007 Polish Open 2007 Czech Open 2007 Wroclaw Open 2007 Polish Open 2006 Polish Open 2005

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Dragon Cubing XI 2025 13/12/2025 First round 30.88s — #70
Cube4fun Lublin Spring 2025 27/04/2025 First round 28.97s 35.21s #13
Energy Cube Tomaszów Mazowiecki 2024 14/09/2024 First round 47.09s — #76
GLS II 2024 09/03/2024 First round 35.77s — #52
Rzeszów Open 2024 27/01/2024 Final 43.11s — #24
Energy Cube Ciechanów 2023 10/06/2023 First round 34.87s — #39
Cube4fun League II Kluczbork 2022 12/03/2022 First round 32.96s — #42
Polish Championship 2021 01/10/2021 First round 37.24s — #72
Lubelska Liga Speedcubingu III Zamość 2021 24/07/2021 First round 31.11s — #36
Lubelska Liga Speedcubingu II Biała Podlaska 2021 10/07/2021 First round 31.71s — #42
Lubelska Liga Speedcubingu II 2020 22/02/2020 First round 41.53s — #27
Dragon Cubing 2019 28/09/2019 Final 28.77s 32.36s #37
Polish Open 2019 13/09/2019 First round 30.87s — #31
II Project Warszawa 2019 13/07/2019 First round 28.57s 41.02s #37
Polish Speedcubing Tour Nowa Słupia 2019 01/06/2019 First round 38.43s — #26
Project Warszawa 2019 16/03/2019 First round 43.60s — #45
Polish Speedcubing Tour Biłgoraj 2019 02/02/2019 First round 37.77s — #25
Polish Speedcubing Tour LLS Lublin 2019 12/01/2019 First round 30.81s — #22
LLS VII Final 2018 15/09/2018 First round 58.22s — #29
Project Zamość 2018 28/07/2018 Final 30.40s 38.06s #23
DLS Wrzesień 2017 09/09/2017 First round 53.93s — #35
DLS Czerwiec 2017 17/06/2017 First round 31.00s — #26
Speed Days Kraśnik 2017 10/06/2017 First round 57.96s — #28
Santa Claus Cube Race 2016 17/12/2016 First round 31.43s 35.35s #56
GLS Cup Final 2016 03/12/2016 Final 39.98s — #28
WLS Jesień 2016 23/10/2016 First round 40.21s — #25
GLS Cup V 2016 08/10/2016 Final 57.41s — #32
II Masovian Open Płock 2016 27/08/2016 First round 41.08s — #45
Mielec Cube Day 2016 11/06/2016 First round 34.42s 42.64s #26
WLS Wiosna 2016 08/05/2016 First round 41.41s — #27
Santa Claus Cube Race 2015 05/12/2015 First round 33.20s 38.41s #63
Gdańsk Rubik's Cube Day 2015 21/11/2015 Final 43.02s — #18
Masovian Open 2015 26/09/2015 First round 31.59s — #17
ŚLS Sosnowiec 2015 18/07/2015 First round 45.31s — #60
Speed Days Kraśnik 2015 30/05/2015 First round 45.46s — #27
Gdańsk Open 2015 18/04/2015 First round 36.40s — #29
Riviera Cube Week 2015 24/01/2015 First round 46.47s — #23
Polish Open 2014 15/02/2014 First round 36.34s — #41
SLS Jastrzebie 2013 28/09/2013 Final 38.09s — #45
Polish Nationals 2013 29/06/2013 First round 48.75s — #74
Jura Open 2012 08/12/2012 First round 39.43s — #39
European Rubik's Cube Championship 2012 12/10/2012 First round 36.11s — #118
Polish Nationals 2012 04/08/2012 First round 50.03s — #39
Montpellier Open 2011 28/05/2011 Final 31.58s 38.45s #10
Poznan Open 2010 03/07/2010 First round 45.84s — #21
3Mola Open 2010 12/06/2010 Final 38.06s — #12
Bialystok Open 2010 29/05/2010 First round 36.15s 48.96s #11
Polish Open 2010 27/02/2010 First round 23.53s 34.42s #12
Wroclaw Open 2009 12/09/2009 First round 30.40s 34.98s #10
Gdansk Open 2009 22/08/2009 First round 34.15s 38.32s #17
Poznan Open 2009 27/06/2009 Second round 29.27s 35.25s #11
Warsaw Open 2009 04/04/2009 Final 27.53s 34.86s #13
Polish Nationals 2009 21/02/2009 First round 32.09s 36.13s #13
Sandö Open 2009 17/01/2009 Final 28.03s 34.72s #1
Poznan Open 2008 25/10/2008 First round 28.46s 38.24s #11
European Championship 2008 19/09/2008 First round 34.31s 41.58s #32
Marina Gdansk Open 2008 30/08/2008 First round 33.55s — #8
Wroclaw Open 2008 16/08/2008 Final 30.28s 34.91s #11
Polish Open 2008 07/06/2008 Final 33.71s 36.54s #18
Pabianice Open 2008 10/05/2008 First round 33.09s 35.50s #7
WSTIH Open 2008 13/04/2008 Final 32.71s 34.70s #4
Gdansk Open 2008 24/02/2008 Final 41.69s — #10
World Rubik's Cube Championship 2007 05/10/2007 First round 31.61s — #30
Polish Open 2007 15/09/2007 First round 34.03s — #10
Czech Open 2007 14/07/2007 Final 37.68s 39.56s #7
Wroclaw Open 2007 08/07/2007 Final 34.97s 36.18s #5
Polish Open 2006 16/09/2006 Final 37.53s 48.35s #3

Round Breakdown

Competition Date Round Single Average Position
Dragon Cubing XI 2025 13/12/2025 First round 30.88s — #70
Cube4fun Lublin Spring 2025 27/04/2025 First round 28.97s 35.21s #13
Energy Cube Tomaszów Mazowiecki 2024 14/09/2024 First round 47.09s — #76
GLS II 2024 09/03/2024 First round 35.77s — #52
Rzeszów Open 2024 27/01/2024 Final 43.11s — #24
Energy Cube Ciechanów 2023 10/06/2023 First round 34.87s — #39
Cube4fun League II Kluczbork 2022 12/03/2022 First round 32.96s — #42
Polish Championship 2021 01/10/2021 First round 37.24s — #72
Lubelska Liga Speedcubingu III Zamość 2021 24/07/2021 First round 31.11s — #36
Lubelska Liga Speedcubingu II Biała Podlaska 2021 10/07/2021 First round 31.71s — #42
Lubelska Liga Speedcubingu II 2020 22/02/2020 First round 41.53s — #27
Dragon Cubing 2019 28/09/2019 Final 28.77s 32.36s #37
Polish Open 2019 13/09/2019 First round 30.87s — #31
II Project Warszawa 2019 13/07/2019 First round 28.57s 41.02s #37
Polish Speedcubing Tour Nowa Słupia 2019 01/06/2019 First round 38.43s — #26
Project Warszawa 2019 16/03/2019 First round 43.60s — #45
Polish Speedcubing Tour Biłgoraj 2019 02/02/2019 First round 37.77s — #25
Polish Speedcubing Tour LLS Lublin 2019 12/01/2019 First round 30.81s — #22
LLS VII Final 2018 15/09/2018 First round 58.22s — #29
Project Zamość 2018 28/07/2018 Final 30.40s 38.06s #23
DLS Wrzesień 2017 09/09/2017 First round 53.93s — #35
DLS Czerwiec 2017 17/06/2017 First round 31.00s — #26
Speed Days Kraśnik 2017 10/06/2017 First round 57.96s — #28
Santa Claus Cube Race 2016 17/12/2016 First round 31.43s 35.35s #56
GLS Cup Final 2016 03/12/2016 Final 39.98s — #28
WLS Jesień 2016 23/10/2016 First round 40.21s — #25
GLS Cup V 2016 08/10/2016 Final 57.41s — #32
II Masovian Open Płock 2016 27/08/2016 First round 41.08s — #45
Mielec Cube Day 2016 11/06/2016 First round 34.42s 42.64s #26
WLS Wiosna 2016 08/05/2016 First round 41.41s — #27
Santa Claus Cube Race 2015 05/12/2015 First round 33.20s 38.41s #63
Gdańsk Rubik's Cube Day 2015 21/11/2015 Final 43.02s — #18
Masovian Open 2015 26/09/2015 First round 31.59s — #17
ŚLS Sosnowiec 2015 18/07/2015 First round 45.31s — #60
Speed Days Kraśnik 2015 30/05/2015 First round 45.46s — #27
Gdańsk Open 2015 18/04/2015 First round 36.40s — #29
Riviera Cube Week 2015 24/01/2015 First round 46.47s — #23
Polish Open 2014 15/02/2014 First round 36.34s — #41
SLS Jastrzebie 2013 28/09/2013 Final 38.09s — #45
Polish Nationals 2013 29/06/2013 First round 48.75s — #74
Jura Open 2012 08/12/2012 First round 39.43s — #39
European Rubik's Cube Championship 2012 12/10/2012 First round 36.11s — #118
Polish Nationals 2012 04/08/2012 First round 50.03s — #39
Montpellier Open 2011 28/05/2011 First round 32.18s 36.79s #10
Montpellier Open 2011 28/05/2011 Final 31.58s 38.45s #10
Poznan Open 2010 03/07/2010 First round 45.84s — #21
3Mola Open 2010 12/06/2010 Final 38.06s — #12
Bialystok Open 2010 29/05/2010 First round 36.15s 48.96s #11
Polish Open 2010 27/02/2010 First round 23.53s 34.42s #12
Wroclaw Open 2009 12/09/2009 First round 30.40s 34.98s #10
Gdansk Open 2009 22/08/2009 First round 34.15s 38.32s #17
Poznan Open 2009 27/06/2009 First round 26.86s 36.51s #12
Poznan Open 2009 27/06/2009 Second round 29.27s 35.25s #11
Warsaw Open 2009 04/04/2009 Final 27.53s 34.86s #13
Polish Nationals 2009 21/02/2009 First round 32.09s 36.13s #13
Sandö Open 2009 17/01/2009 Final 28.03s 34.72s #1
Poznan Open 2008 25/10/2008 First round 28.46s 38.24s #11
European Championship 2008 19/09/2008 First round 34.31s 41.58s #32
Marina Gdansk Open 2008 30/08/2008 First round 33.55s — #8
Wroclaw Open 2008 16/08/2008 Final 30.28s 34.91s #11
Polish Open 2008 07/06/2008 Final 33.71s 36.54s #18
Pabianice Open 2008 10/05/2008 First round 33.09s 35.50s #7
WSTIH Open 2008 13/04/2008 Final 32.71s 34.70s #4
Gdansk Open 2008 24/02/2008 Final 41.69s — #10
World Rubik's Cube Championship 2007 05/10/2007 First round 31.61s — #30
Polish Open 2007 15/09/2007 First round 34.03s — #10
Czech Open 2007 14/07/2007 Final 37.68s 39.56s #7
Wroclaw Open 2007 08/07/2007 Final 34.97s 36.18s #5
Polish Open 2006 16/09/2006 First round 57.68s — #7
Polish Open 2006 16/09/2006 Final 37.53s 48.35s #3
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA