WCA ID: 2005LUCZ01
Country: Poland
Active since: 2005

Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 153
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 153
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 162
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 162
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 176
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 176
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Blind Marathon in Rzeszów 2025 | 11/10/2025 | Final | — | — | #9 |
| Polish Open 2025 | 05/09/2025 | Final | 161682:48.00 | 161682:48.00 | #9 |
| Szansa Cubing Open Warsaw 2021 | 11/09/2021 | Final | 161677:34.00 | 161677:34.00 | #19 |
| Polish Speedcubing Tour Biłgoraj 2019 | 02/02/2019 | Final | 161695:40.01 | 161695:40.01 | #4 |
| LLS VII Final 2018 | 15/09/2018 | Final | — | — | #5 |
| GLS Cup II 2018 | 07/04/2018 | Final | 161701:25.01 | 161701:25.01 | #8 |
| Kansai Big Cube 2017 | 25/11/2017 | Final | 160027:22.00 | 160027:22.00 | #9 |
| Poznań Side Challenge 2017 | 08/07/2017 | Final | 160027:50.00 | 160027:50.00 | #6 |
| II Masovian Open Płock 2016 | 27/08/2016 | Final | — | — | #9 |
| Radomsko Cube Theory 2015 | 27/06/2015 | Final | 161677:51.00 | 161677:51.00 | #4 |
| Polish Open 2015 | 27/03/2015 | Final | — | — | #8 |
| SLS Jastrzebie 2013 | 28/09/2013 | Final | 161678:50.00 | 161678:50.00 | #5 |
| Polish Nationals 2012 | 04/08/2012 | First round | 165011:06.01 | 165011:06.01 | #6 |
| Montpellier Open 2011 | 28/05/2011 | Final | 165015:46.01 | 165015:46.01 | #5 |
| European Rubik's Cube Championship 2010 | 01/10/2010 | Final | 165017:46.01 | 165017:46.01 | #26 |
| Polish Nationals 2009 | 21/02/2009 | Final | — | — | #8 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Blind Marathon in Rzeszów 2025 | 11/10/2025 | Final | — | — | #9 |
| Polish Open 2025 | 05/09/2025 | Final | 161682:48.00 | 161682:48.00 | #9 |
| Szansa Cubing Open Warsaw 2021 | 11/09/2021 | Final | 161677:34.00 | 161677:34.00 | #19 |
| Polish Speedcubing Tour Biłgoraj 2019 | 02/02/2019 | Final | 161695:40.01 | 161695:40.01 | #4 |
| LLS VII Final 2018 | 15/09/2018 | Final | — | — | #5 |
| GLS Cup II 2018 | 07/04/2018 | Final | 161701:25.01 | 161701:25.01 | #8 |
| Kansai Big Cube 2017 | 25/11/2017 | Final | 160027:22.00 | 160027:22.00 | #9 |
| Poznań Side Challenge 2017 | 08/07/2017 | Final | 160027:50.00 | 160027:50.00 | #6 |
| II Masovian Open Płock 2016 | 27/08/2016 | Final | — | — | #9 |
| Radomsko Cube Theory 2015 | 27/06/2015 | Final | 161677:51.00 | 161677:51.00 | #4 |
| Polish Open 2015 | 27/03/2015 | Final | — | — | #8 |
| SLS Jastrzebie 2013 | 28/09/2013 | Final | 161678:50.00 | 161678:50.00 | #5 |
| Polish Nationals 2012 | 04/08/2012 | First round | 165011:06.01 | 165011:06.01 | #6 |
| Montpellier Open 2011 | 28/05/2011 | Final | 165015:46.01 | 165015:46.01 | #5 |
| European Rubik's Cube Championship 2010 | 01/10/2010 | Final | 165017:46.01 | 165017:46.01 | #26 |
| Polish Nationals 2009 | 21/02/2009 | Final | — | — | #8 |
Get updates about new features, analytics tools and WCA insights.