WCA ID: 2005LUCZ01
Country: Poland
Active since: 2005
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | — | — | #5 |
| 3x3x3 Fewest Moves | First round | 29 moves | 3067 moves | #3 |
| 4x4x4 Blindfolded | Final | — | — | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #5 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #3 | 29 moves | 3067 moves | 32 moves | 29 moves | 31 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | — | — | DNF | DNS | DNS | — | — |
Get updates about new features, analytics tools and WCA insights.