WCA ID: 2025QIRU01
Country: China
Active since: 2025
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 9.90s | 12.94s | #98 |
| 2x2x2 Cube | First round | 2.75s | 3.85s | #41 |
| 4x4x4 Cube | First round | 30.68s | 36.27s | #26 |
| 3x3x3 One-Handed | First round | 21.09s | 23.83s | #51 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #98 | 9.90s | 12.94s | (9.90s) | (17.07s) | 11.27s | 14.37s | 13.18s |
| First round | #87 | 10.68s | 11.77s | 11.64s | 12.08s | (14.20s) | 11.59s | (10.68s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #41 | 2.75s | 3.85s | (2.75s) | 5.15s | 3.44s | 2.96s | (6.04s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #26 | 30.68s | 36.27s | 37.73s | (42.08s) | 37.31s | 33.78s | (30.68s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #51 | 21.09s | 23.83s | 27.11s | (21.09s) | (32.66s) | 23.00s | 21.38s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 3.85s | — |
| 2x2x2 Cube | Single | First official result | 2.75s | — |
| 3x3x3 Cube | Average | First official result | 11.77s | — |
| 3x3x3 Cube | Single | First official result | 9.90s | — |
| 3x3x3 One-Handed | Average | First official result | 23.83s | — |
| 3x3x3 One-Handed | Single | First official result | 21.09s | — |
| 4x4x4 Cube | Average | First official result | 36.27s | — |
| 4x4x4 Cube | Single | First official result | 30.68s | — |
Get updates about new features, analytics tools and WCA insights.