WCA ID: 2025QIRU01
Country: China
Active since: 2025

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Wuhan Golden Autumn 2026 | 12/09/2026 | Final | 2:10.90 | 2:13.07 | #5 |
| Hefei August Open 2026 | 15/08/2026 | Final | 1:54.56 | 2:09.50 | #3 |
| Xianju Bayberry 2026 | 20/06/2026 | First round | — | — | #34 |
| Deqing Big & Blind 2026 | 25/04/2026 | Final | 2:11.15 | 2:14.91 | #4 |
| Quanzhou Big Cubes 2026 | 01/03/2026 | First round | 2:28.90 | — | #55 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Wuhan Golden Autumn 2026 | 12/09/2026 | First round | 1:52.20 | 2:05.81 | #3 |
| Wuhan Golden Autumn 2026 | 12/09/2026 | Final | 2:10.90 | 2:13.07 | #5 |
| Hefei August Open 2026 | 15/08/2026 | First round | 2:07.65 | 2:15.34 | #5 |
| Hefei August Open 2026 | 15/08/2026 | Final | 1:54.56 | 2:09.50 | #3 |
| Xianju Bayberry 2026 | 20/06/2026 | First round | — | — | #34 |
| Deqing Big & Blind 2026 | 25/04/2026 | First round | 2:14.23 | 2:19.23 | #3 |
| Deqing Big & Blind 2026 | 25/04/2026 | Final | 2:11.15 | 2:14.91 | #4 |
| Quanzhou Big Cubes 2026 | 01/03/2026 | First round | 2:28.90 | — | #55 |
Get updates about new features, analytics tools and WCA insights.