WCA ID: 2024CAPE02
Country: France
Active since: 2024
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 14.78s | 17.77s | #74 |
| Pyraminx | First round | 5.97s | 7.85s | #31 |
| Skewb | First round | 8.67s | 9.66s | #36 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #74 | 14.78s | 17.77s | 16.83s | (26.56s) | 17.04s | (14.78s) | 19.45s |
| First round | #79 | 15.08s | 19.78s | 22.17s | (23.95s) | 16.76s | 20.40s | (15.08s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #31 | 5.97s | 7.85s | 8.18s | (10.25s) | 9.25s | 6.12s | (5.97s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #36 | 8.67s | 9.66s | 9.83s | (9.85s) | (8.67s) | 9.38s | 9.76s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | First official result | 17.77s | — |
| 3x3x3 Cube | Single | First official result | 14.78s | — |
| Pyraminx | Average | First official result | 7.85s | — |
| Pyraminx | Single | First official result | 5.97s | — |
| Skewb | Average | First official result | 9.66s | — |
| Skewb | Single | First official result | 8.67s | — |
Get updates about new features, analytics tools and WCA insights.