WCA ID: 2024CAPE02
Country: France
Active since: 2024

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Longjum'Open 2026 | 08/05/2026 | Second round | 1:45.80 | — | #49 |
| Palais'10Open 2025 | 08/11/2025 | First round | 1:32.28 | 1:53.72 | #51 |
| Que Tout le Mont de 6 Faces 2025 | 25/10/2025 | Final | 1:31.64 | 1:48.98 | #12 |
| Nanterre Open 2025 | 17/05/2025 | First round | 2:11.87 | 2:28.96 | #36 |
| Longjum'Open 2025 | 03/05/2025 | Second round | 1:54.39 | — | #44 |
| Tigery Open 2025 | 22/03/2025 | First round | 2:41.45 | — | #50 |
| Chelles Open 2025 | 15/02/2025 | First round | 2:33.35 | — | #41 |
| Chanteloup Open 2025 | 11/01/2025 | Final | 3:22.87 | — | #35 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Longjum'Open 2026 | 08/05/2026 | First round | 1:36.19 | 1:50.53 | #46 |
| Longjum'Open 2026 | 08/05/2026 | Second round | 1:45.80 | — | #49 |
| Palais'10Open 2025 | 08/11/2025 | First round | 1:32.28 | 1:53.72 | #51 |
| Que Tout le Mont de 6 Faces 2025 | 25/10/2025 | Final | 1:31.64 | 1:48.98 | #12 |
| Nanterre Open 2025 | 17/05/2025 | First round | 2:11.87 | 2:28.96 | #36 |
| Longjum'Open 2025 | 03/05/2025 | First round | 2:05.56 | — | #47 |
| Longjum'Open 2025 | 03/05/2025 | Second round | 1:54.39 | — | #44 |
| Tigery Open 2025 | 22/03/2025 | First round | 2:41.45 | — | #50 |
| Chelles Open 2025 | 15/02/2025 | First round | 2:33.35 | — | #41 |
| Chanteloup Open 2025 | 11/01/2025 | Final | 3:22.87 | — | #35 |
Get updates about new features, analytics tools and WCA insights.