WCA ID: 2023PRIN02
Country: USA
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.96s | 10.41s | #9 |
| 2x2x2 Cube | Final | 3.36s | 4.83s | #15 |
| 4x4x4 Cube | First round | 1:00.52 | 1:05.59 | #24 |
| 3x3x3 One-Handed | First round | 22.31s | 27.17s | #17 |
| Skewb | First round | 7.02s | 10.55s | #26 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 8.96s | 10.41s | 9.74s | (8.96s) | (13.80s) | 12.26s | 9.22s |
| Second round | #9 | 8.21s | 9.53s | 10.63s | (8.21s) | 8.96s | (10.82s) | 9.00s |
| First round | #10 | 9.32s | 10.36s | 11.58s | (13.93s) | 9.95s | 9.55s | (9.32s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 3.36s | 4.83s | (5.98s) | (3.36s) | 3.93s | 5.26s | 5.29s |
| Second round | #9 | 1.88s | 2.96s | 2.29s | 3.76s | (1.88s) | 2.84s | (6.28s) |
| First round | #8 | 2.68s | 3.62s | 3.37s | 3.31s | (2.68s) | 4.17s | (6.84s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #24 | 1:00.52 | 1:05.59 | 1:07.14 | 1:05.86 | (1:00.52) | 1:03.76 | (1:20.44) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #17 | 22.31s | 27.17s | 24.56s | (22.31s) | (31.15s) | 26.92s | 30.03s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #26 | 7.02s | 10.55s | (7.02s) | 10.44s | (14.05s) | 9.95s | 11.26s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 27.58s | 27.17s | -0.41s |
Get updates about new features, analytics tools and WCA insights.