WCA ID: 2023PRIN02
Country: USA
Active since: 2023

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Liberty Science Center Fall A 2026 | 12/09/2026 | Final | 20.50s | 23.03s | #16 |
| Long Island Back to School 2026 | 05/09/2026 | Second round | 16.16s | 19.83s | #12 |
| Rubik's WCA North American Championship 2026 | 02/07/2026 | First round | 22.25s | 26.03s | #418 |
| NAC Prep in Palisades 2026 | 20/06/2026 | First round | 18.87s | 21.34s | #31 |
| LCCC Cubing Summer 2026 | 06/06/2026 | First round | 19.92s | 25.10s | #23 |
| Penn Cube Day Spring 2026 | 22/03/2026 | First round | 18.50s | 32.93s | #38 |
| Liberty Science Center Open B 2026 | 01/03/2026 | First round | 21.87s | 24.64s | #28 |
| Liberty Science Center Fall A 2025 | 13/09/2025 | Final | 14.55s | 20.49s | #14 |
| Cubing in the Ocean County 2025 | 09/08/2025 | First round | 18.95s | 22.38s | #27 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | First round | 20.89s | 22.53s | #812 |
| Worlds Prep in Palisades 2025 | 20/06/2025 | Final | 21.33s | 24.56s | #39 |
| Puzzles in Pottsville Spring 2025 | 24/05/2025 | First round | 23.19s | 25.67s | #14 |
| Great Peconic Bay 2025 | 22/03/2025 | Final | 19.93s | 22.53s | #14 |
| Liberty Science Center Open A 2025 | 15/03/2025 | First round | 18.91s | 26.64s | #30 |
| Empire State Winter 2025 | 08/02/2025 | Final | 20.54s | 25.85s | #12 |
| Kisco Cubing 2025 | 04/01/2025 | Final | 22.09s | 26.28s | #32 |
| Pretzel Mania Summer 2024 | 31/08/2024 | First round | 19.36s | 24.39s | #62 |
| Niagara Falls Summer 2024 | 04/08/2024 | Final | 20.64s | 22.53s | #4 |
| Rubik's WCA North American Championship 2024 | 18/07/2024 | First round | 23.88s | 30.70s | #472 |
| Cubing in the Ocean County 2024 | 29/06/2024 | First round | 23.40s | — | #51 |
| New Jersey Championship 2024 | 25/05/2024 | Second round | 24.48s | 30.38s | #52 |
| North Jersey Speedsolving A 2024 | 11/05/2024 | First round | 22.31s | 27.17s | #17 |
| Bangalore Newcomers 2024 | 30/03/2024 | Final | 27.51s | 30.89s | #24 |
| NYU Winter 2024 | 02/03/2024 | Final | 24.47s | 27.58s | #27 |
| Cubing in Mount Kisco 2024 | 10/02/2024 | Final | 22.36s | 33.38s | #33 |
| Empire State Winter 2024 | 03/02/2024 | First round | 29.56s | 33.32s | #25 |
| Parsippany Mini AM 2024 | 27/01/2024 | First round | 21.08s | 30.21s | #24 |
| Princeton Fall 2023 | 18/11/2023 | Final | 28.61s | 34.53s | #56 |
| Empire State Fall Favorites 2023 | 14/10/2023 | Final | 26.52s | 31.59s | #14 |
| CubingUSA New England Championship 2023 | 07/10/2023 | Second round | 25.22s | 28.08s | #68 |
| Square-Fun in Bloomsburg 2023 | 09/09/2023 | First round | 33.94s | 35.37s | #42 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Liberty Science Center Fall A 2026 | 12/09/2026 | First round | 18.70s | 20.03s | #15 |
| Liberty Science Center Fall A 2026 | 12/09/2026 | Final | 20.50s | 23.03s | #16 |
| Long Island Back to School 2026 | 05/09/2026 | First round | 17.85s | 23.06s | #17 |
| Long Island Back to School 2026 | 05/09/2026 | Second round | 16.16s | 19.83s | #12 |
| Rubik's WCA North American Championship 2026 | 02/07/2026 | First round | 22.25s | 26.03s | #418 |
| NAC Prep in Palisades 2026 | 20/06/2026 | First round | 18.87s | 21.34s | #31 |
| LCCC Cubing Summer 2026 | 06/06/2026 | First round | 19.92s | 25.10s | #23 |
| Penn Cube Day Spring 2026 | 22/03/2026 | First round | 18.50s | 32.93s | #38 |
| Liberty Science Center Open B 2026 | 01/03/2026 | First round | 21.87s | 24.64s | #28 |
| Liberty Science Center Fall A 2025 | 13/09/2025 | First round | 18.26s | 22.27s | #16 |
| Liberty Science Center Fall A 2025 | 13/09/2025 | Final | 14.55s | 20.49s | #14 |
| Cubing in the Ocean County 2025 | 09/08/2025 | First round | 18.95s | 22.38s | #27 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | First round | 20.89s | 22.53s | #812 |
| Worlds Prep in Palisades 2025 | 20/06/2025 | Final | 21.33s | 24.56s | #39 |
| Puzzles in Pottsville Spring 2025 | 24/05/2025 | First round | 23.19s | 25.67s | #14 |
| Great Peconic Bay 2025 | 22/03/2025 | First round | 21.32s | 23.94s | #16 |
| Great Peconic Bay 2025 | 22/03/2025 | Final | 19.93s | 22.53s | #14 |
| Liberty Science Center Open A 2025 | 15/03/2025 | First round | 18.91s | 26.64s | #30 |
| Empire State Winter 2025 | 08/02/2025 | Final | 20.54s | 25.85s | #12 |
| Kisco Cubing 2025 | 04/01/2025 | Final | 22.09s | 26.28s | #32 |
| Pretzel Mania Summer 2024 | 31/08/2024 | First round | 19.36s | 24.39s | #62 |
| Niagara Falls Summer 2024 | 04/08/2024 | First round | 14.87s | 26.77s | #5 |
| Niagara Falls Summer 2024 | 04/08/2024 | Final | 20.64s | 22.53s | #4 |
| Rubik's WCA North American Championship 2024 | 18/07/2024 | First round | 23.88s | 30.70s | #472 |
| Cubing in the Ocean County 2024 | 29/06/2024 | First round | 23.40s | — | #51 |
| New Jersey Championship 2024 | 25/05/2024 | First round | 23.47s | 26.22s | #38 |
| New Jersey Championship 2024 | 25/05/2024 | Second round | 24.48s | 30.38s | #52 |
| North Jersey Speedsolving A 2024 | 11/05/2024 | First round | 22.31s | 27.17s | #17 |
| Bangalore Newcomers 2024 | 30/03/2024 | First round | 22.97s | 28.19s | #23 |
| Bangalore Newcomers 2024 | 30/03/2024 | Second round | 22.23s | 28.30s | #19 |
| Bangalore Newcomers 2024 | 30/03/2024 | Final | 27.51s | 30.89s | #24 |
| NYU Winter 2024 | 02/03/2024 | Final | 24.47s | 27.58s | #27 |
| Cubing in Mount Kisco 2024 | 10/02/2024 | Final | 22.36s | 33.38s | #33 |
| Empire State Winter 2024 | 03/02/2024 | First round | 29.56s | 33.32s | #25 |
| Parsippany Mini AM 2024 | 27/01/2024 | First round | 21.08s | 30.21s | #24 |
| Princeton Fall 2023 | 18/11/2023 | Final | 28.61s | 34.53s | #56 |
| Empire State Fall Favorites 2023 | 14/10/2023 | Final | 26.52s | 31.59s | #14 |
| CubingUSA New England Championship 2023 | 07/10/2023 | First round | 26.95s | 34.73s | #97 |
| CubingUSA New England Championship 2023 | 07/10/2023 | Second round | 25.22s | 28.08s | #68 |
| Square-Fun in Bloomsburg 2023 | 09/09/2023 | First round | 33.94s | 35.37s | #42 |
Get updates about new features, analytics tools and WCA insights.