WCA ID: 2023KATA05
Country: USA
Active since: 2023
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 6x6x6 Cube | First round | 5:40.08 | — | #7 |
| 3x3x3 One-Handed | First round | 34.37s | 43.06s | #11 |
| Clock | First round | 12.52s | 14.17s | #7 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #7 | 5:40.08 | — | 5:40.08 | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #11 | 34.37s | 43.06s | (45.91s) | 39.63s | 45.90s | 43.66s | (34.37s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #7 | 12.52s | 14.17s | (12.52s) | 13.34s | 14.81s | (DNF) | 14.37s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 45.38s | 43.06s | -2.32s |
| 3x3x3 One-Handed | Single | 41.58s | 34.37s | -7.21s |
| 6x6x6 Cube | Single | First official result | 5:40.08 | — |
| Clock | Average | 24.51s | 14.17s | -10.34s |
| Clock | Single | 14.75s | 12.52s | -2.23s |
Get updates about new features, analytics tools and WCA insights.