WCA ID: 2023KATA05
Country: USA
Active since: 2023

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Kansas Championship 2026 | 14/08/2026 | Final | 4:48.52 | 4:53.10 | #6 |
| GAN Southern Championship 2026 | 11/06/2026 | First round | 4:35.40 | 4:52.51 | #32 |
| Oklahoma Championship 2026 | 15/05/2026 | First round | 5:35.14 | — | #16 |
| Temple Qualifier 2026 | 09/05/2026 | Second round | 4:27.68 | 4:48.48 | #11 |
| Twist 'n Turn Hyd Open 2025 | 26/09/2025 | Final | 5:06.99 | 5:24.36 | #2 |
| South India Cube Championship 2025 | 14/08/2025 | First round | 5:02.90 | 5:07.83 | #19 |
| DFW Cubing Summer 2025 | 21/06/2025 | First round | 7:24.12 | — | #22 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Kansas Championship 2026 | 14/08/2026 | First round | 4:43.63 | 5:11.99 | #8 |
| Kansas Championship 2026 | 14/08/2026 | Final | 4:48.52 | 4:53.10 | #6 |
| GAN Southern Championship 2026 | 11/06/2026 | First round | 4:35.40 | 4:52.51 | #32 |
| Oklahoma Championship 2026 | 15/05/2026 | First round | 5:35.14 | — | #16 |
| Temple Qualifier 2026 | 09/05/2026 | First round | 4:21.01 | 4:50.63 | #12 |
| Temple Qualifier 2026 | 09/05/2026 | Second round | 4:27.68 | 4:48.48 | #11 |
| Twist 'n Turn Hyd Open 2025 | 26/09/2025 | Final | 5:06.99 | 5:24.36 | #2 |
| South India Cube Championship 2025 | 14/08/2025 | First round | 5:02.90 | 5:07.83 | #19 |
| DFW Cubing Summer 2025 | 21/06/2025 | First round | 7:24.12 | — | #22 |
Get updates about new features, analytics tools and WCA insights.