WCA ID: 2022TUNG03
Country: Vietnam
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 11.52s | 12.57s | #71 |
| 4x4x4 Cube | First round | 50.80s | 56.47s | #49 |
| 3x3x3 One-Handed | First round | 25.52s | 28.91s | #54 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #71 | 11.52s | 12.57s | 12.06s | 12.98s | (11.52s) | 12.67s | (13.03s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #49 | 50.80s | 56.47s | (50.80s) | 51.98s | 1:05.80 | (1:06.53) | 51.63s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #54 | 25.52s | 28.91s | 26.79s | (25.52s) | 27.31s | 32.62s | (47.54s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 15.21s | 12.57s | -2.64s |
| 3x3x3 Cube | Single | 13.58s | 11.52s | -2.06s |
| 3x3x3 One-Handed | Average | 29.28s | 28.91s | -0.37s |
| 4x4x4 Cube | Average | First official result | 56.47s | — |
| 4x4x4 Cube | Single | First official result | 50.80s | — |
Get updates about new features, analytics tools and WCA insights.