WCA ID: 2022TUNG03
Country: Vietnam
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 9.41s | 11.71s | #70 |
| 4x4x4 Cube | First round | 42.18s | 57.46s | #54 |
| 3x3x3 One-Handed | First round | 10.52s | 29.30s | #70 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #70 | 9.41s | 11.71s | 15.39s | (DNF) | 9.80s | (9.41s) | 9.93s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #54 | 42.18s | 57.46s | (1:12.17) | 52.33s | 1:03.14 | (42.18s) | 56.90s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #70 | 10.52s | 29.30s | 28.66s | (DNF) | 41.11s | 18.12s | (10.52s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 12.57s | 11.71s | -0.86s |
| 3x3x3 Cube | Single | 11.52s | 9.41s | -2.11s |
| 3x3x3 One-Handed | Single | 24.21s | 10.52s | -13.69s |
| 4x4x4 Cube | Single | 50.80s | 42.18s | -8.62s |
Get updates about new features, analytics tools and WCA insights.