WCA ID: 2022KAOB01
Country: Australia
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 6x6x6 Cube | First round | 2:54.48 | 3:09.54 | #10 |
| 7x7x7 Cube | First round | 4:55.00 | 5:27.94 | #13 |
| 3x3x3 Blindfolded | First round | — | — | #14 |
| 3x3x3 Fewest Moves | Final | 33 moves | 3633 moves | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #10 | 2:54.48 | 3:09.54 | 3:22.30 | 2:54.48 | 3:11.84 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #13 | 4:55.00 | 5:27.94 | 4:55.00 | 5:54.12 | 5:34.71 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #14 | — | — | DNF | DNS | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 33 moves | 3633 moves | 33 moves | 34 moves | 42 moves | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Fewest Moves | Average | 4467 moves | 3633 moves | -834 moves |
| 3x3x3 Fewest Moves | Single | 40 moves | 33 moves | -7 moves |
| 6x6x6 Cube | Average | 3:32.21 | 3:09.54 | -22.67s |
| 6x6x6 Cube | Single | 3:19.95 | 2:54.48 | -25.47s |
| 7x7x7 Cube | Average | 6:02.30 | 5:27.94 | -34.36s |
| 7x7x7 Cube | Single | 5:35.48 | 4:55.00 | -40.48s |
Get updates about new features, analytics tools and WCA insights.