WCA ID: 2022KAOB01
Country: Australia
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.67s | 9.09s | #11 |
| 2x2x2 Cube | Final | 1.44s | 2.85s | #12 |
| 4x4x4 Cube | Final | 42.31s | 47.63s | #18 |
| 3x3x3 One-Handed | Final | 15.90s | 19.68s | #17 |
| Megaminx | First round | 1:33.25 | 1:41.00 | #33 |
| Pyraminx | Final | 2.89s | 4.80s | #13 |
| Skewb | Second round | 4.32s | 6.25s | #22 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 8.67s | 9.09s | 9.42s | 8.72s | 9.14s | (9.65s) | (8.67s) |
| Semi Final | #13 | 8.46s | 9.10s | 8.48s | 9.95s | 8.86s | (11.28s) | (8.46s) |
| Second round | #24 | 9.01s | 11.17s | (DNF) | (9.01s) | 12.85s | 10.48s | 10.18s |
| First round | #17 | 9.61s | 9.97s | (9.61s) | 10.14s | (13.79s) | 10.14s | 9.62s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | 1.44s | 2.85s | 2.72s | (1.44s) | 3.26s | 2.56s | (4.12s) |
| Second round | #4 | 1.92s | 2.14s | 1.97s | 2.36s | 2.10s | (1.92s) | (2.42s) |
| First round | #5 | 1.73s | 2.37s | 2.08s | (1.73s) | 1.96s | (7.08s) | 3.07s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #18 | 42.31s | 47.63s | 49.59s | (42.31s) | 43.42s | 49.87s | (57.44s) |
| First round | #20 | 38.67s | 45.85s | 46.39s | (38.67s) | (51.81s) | 48.54s | 42.63s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #17 | 15.90s | 19.68s | 19.02s | (25.96s) | (15.90s) | 20.64s | 19.37s |
| First round | #18 | 18.85s | 19.75s | 19.79s | (18.85s) | (34.93s) | 19.85s | 19.60s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #33 | 1:33.25 | 1:41.00 | 1:37.42 | (1:33.25) | (1:44.52) | 1:42.39 | 1:43.19 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 2.89s | 4.80s | (7.00s) | 5.15s | (2.89s) | 4.32s | 4.92s |
| Second round | #11 | 3.43s | 4.39s | (6.26s) | 4.52s | (3.43s) | 4.32s | 4.33s |
| First round | #22 | 4.28s | 5.55s | 5.32s | (8.40s) | 5.60s | 5.73s | (4.28s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #22 | 4.32s | 6.25s | 7.29s | 5.74s | 5.72s | (4.32s) | (7.90s) |
| First round | #30 | 5.81s | 7.37s | 8.56s | 7.03s | 6.52s | (13.16s) | (5.81s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 22.67s | 19.68s | -2.99s |
| 3x3x3 One-Handed | Single | 16.70s | 15.90s | -0.80s |
| 4x4x4 Cube | Single | 40.04s | 38.67s | -1.37s |
Get updates about new features, analytics tools and WCA insights.