WCA ID: 2021LILI02
Country: China
Active since: 2021
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 13.61s | 14.53s | #62 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #62 | 13.61s | 14.53s | (17.02s) | (13.61s) | 13.67s | 15.64s | 14.27s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | First official result | 14.53s | — |
| 3x3x3 Cube | Single | First official result | 13.61s | — |
Get updates about new features, analytics tools and WCA insights.