WCA ID: 2021LILI02
Country: China
Active since: 2021

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Beijing Autumn Rivalry 2026 | 01/10/2026 | Semi Final | 7.38s | 8.50s | #40 |
| Beijing Autumn Begins 2026 | 22/08/2026 | Final | 7.89s | 8.25s | #16 |
| Start of Summer Beijing 2026 | 01/05/2026 | Semi Final | 6.78s | 8.15s | #29 |
| Beijing Spring Open 2026 | 28/03/2026 | Second round | 6.66s | 9.52s | #31 |
| Beijing Only 3x3 2025 | 23/11/2025 | Semi Final | 7.88s | 8.66s | #23 |
| Harbin Open 2025 | 20/07/2025 | Second round | 6.79s | 8.20s | #11 |
| Xi'an Cherry Blossom 2025 | 04/04/2025 | Semi Final | 7.30s | 7.89s | #29 |
| Chengdu Spring Open 2025 | 08/02/2025 | Second round | 6.86s | 8.88s | #33 |
| Beijing Winter 2025 | 04/01/2025 | Final | 7.59s | 8.51s | #8 |
| Shenyang Spring 2024 | 05/04/2024 | Second round | 8.54s | 10.95s | #35 |
| Shenyang Open 2023 | 17/12/2023 | Final | 8.76s | 9.17s | #11 |
| Beijing Spring AM 2021 | 04/04/2021 | First round | 13.61s | 14.53s | #62 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Beijing Autumn Rivalry 2026 | 01/10/2026 | First round | 6.53s | 7.65s | #29 |
| Beijing Autumn Rivalry 2026 | 01/10/2026 | Second round | 6.91s | 7.31s | #28 |
| Beijing Autumn Rivalry 2026 | 01/10/2026 | Semi Final | 7.38s | 8.50s | #40 |
| Beijing Autumn Begins 2026 | 22/08/2026 | First round | 6.03s | 8.49s | #24 |
| Beijing Autumn Begins 2026 | 22/08/2026 | Second round | 6.96s | 7.76s | #17 |
| Beijing Autumn Begins 2026 | 22/08/2026 | Semi Final | 7.00s | 7.84s | #20 |
| Beijing Autumn Begins 2026 | 22/08/2026 | Final | 7.89s | 8.25s | #16 |
| Start of Summer Beijing 2026 | 01/05/2026 | First round | 7.83s | 8.16s | #26 |
| Start of Summer Beijing 2026 | 01/05/2026 | Second round | 6.05s | 8.25s | #28 |
| Start of Summer Beijing 2026 | 01/05/2026 | Semi Final | 6.78s | 8.15s | #29 |
| Beijing Spring Open 2026 | 28/03/2026 | First round | 8.63s | 9.89s | #36 |
| Beijing Spring Open 2026 | 28/03/2026 | Second round | 6.66s | 9.52s | #31 |
| Beijing Only 3x3 2025 | 23/11/2025 | First round | 8.34s | 9.31s | #30 |
| Beijing Only 3x3 2025 | 23/11/2025 | Second round | 6.80s | 8.45s | #17 |
| Beijing Only 3x3 2025 | 23/11/2025 | Semi Final | 7.88s | 8.66s | #23 |
| Harbin Open 2025 | 20/07/2025 | First round | 7.73s | 8.74s | #19 |
| Harbin Open 2025 | 20/07/2025 | Second round | 6.79s | 8.20s | #11 |
| Xi'an Cherry Blossom 2025 | 04/04/2025 | First round | 6.34s | 7.28s | #21 |
| Xi'an Cherry Blossom 2025 | 04/04/2025 | Second round | 7.43s | 8.13s | #27 |
| Xi'an Cherry Blossom 2025 | 04/04/2025 | Semi Final | 7.30s | 7.89s | #29 |
| Chengdu Spring Open 2025 | 08/02/2025 | First round | 8.19s | 8.98s | #29 |
| Chengdu Spring Open 2025 | 08/02/2025 | Second round | 6.86s | 8.88s | #33 |
| Beijing Winter 2025 | 04/01/2025 | First round | 7.68s | 8.72s | #14 |
| Beijing Winter 2025 | 04/01/2025 | Second round | 7.15s | 7.47s | #7 |
| Beijing Winter 2025 | 04/01/2025 | Final | 7.59s | 8.51s | #8 |
| Shenyang Spring 2024 | 05/04/2024 | First round | 6.34s | 8.99s | #12 |
| Shenyang Spring 2024 | 05/04/2024 | Second round | 8.54s | 10.95s | #35 |
| Shenyang Open 2023 | 17/12/2023 | First round | 8.52s | 9.38s | #15 |
| Shenyang Open 2023 | 17/12/2023 | Second round | 7.47s | 9.01s | #11 |
| Shenyang Open 2023 | 17/12/2023 | Final | 8.76s | 9.17s | #11 |
| Beijing Spring AM 2021 | 04/04/2021 | First round | 13.61s | 14.53s | #62 |
Get updates about new features, analytics tools and WCA insights.