WCA ID: 2018DUTH01
Country: France
Active since: 2018
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 35.60s | 41.11s | #105 |
| 2x2x2 Cube | First round | 10.88s | 13.46s | #89 |
| Pyraminx | First round | 11.50s | 13.65s | #51 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #105 | 35.60s | 41.11s | 43.38s | (35.60s) | (46.37s) | 41.63s | 38.31s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #89 | 10.88s | 13.46s | 16.37s | (10.88s) | (16.65s) | 13.04s | 10.96s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #51 | 11.50s | 13.65s | (16.67s) | 14.54s | (11.50s) | 12.24s | 14.16s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 13.90s | 13.46s | -0.44s |
| 3x3x3 Cube | Average | 53.69s | 41.11s | -12.58s |
| 3x3x3 Cube | Single | 46.92s | 35.60s | -11.32s |
| Pyraminx | Average | 18.96s | 13.65s | -5.31s |
| Pyraminx | Single | 14.83s | 11.50s | -3.33s |
Get updates about new features, analytics tools and WCA insights.