WCA ID: 2018DUTH01
Country: France
Active since: 2018
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 10.07s | 11.34s | #16 |
| 2x2x2 Cube | Final | 3.51s | 3.81s | #10 |
| 4x4x4 Cube | Final | 37.75s | 44.42s | #14 |
| 3x3x3 Blindfolded | Final | — | — | #9 |
| 3x3x3 One-Handed | Final | 17.08s | 22.06s | #13 |
| Clock | First round | — | — | #39 |
| Skewb | Final | 4.27s | 6.40s | #4 |
| Square-1 | Final | 17.69s | 24.73s | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #16 | 10.07s | 11.34s | 11.73s | 11.54s | (10.07s) | 10.75s | (13.19s) |
| Semi Final | #16 | 9.10s | 10.55s | 10.46s | 10.52s | (9.10s) | 10.66s | (13.03s) |
| Second round | #21 | 9.81s | 11.93s | (12.93s) | 11.08s | 12.56s | (9.81s) | 12.16s |
| First round | #17 | 11.11s | 11.77s | (11.11s) | 11.48s | (12.84s) | 11.97s | 11.87s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 3.51s | 3.81s | 4.00s | 3.84s | 3.58s | (4.46s) | (3.51s) |
| Second round | #13 | 3.75s | 3.95s | (3.75s) | (7.51s) | 4.28s | 3.79s | 3.79s |
| First round | #14 | 3.37s | 3.72s | (3.37s) | (7.47s) | 3.79s | 3.44s | 3.92s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #14 | 37.75s | 44.42s | 40.70s | (50.22s) | (37.75s) | 46.17s | 46.40s |
| First round | #9 | 35.17s | 40.09s | 39.01s | 43.31s | (49.23s) | (35.17s) | 37.95s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | — | — | DNF | DNF | DNF | — | — |
| First round | #4 | 44.97s | — | 44.97s | DNF | 47.29s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 17.08s | 22.06s | (24.08s) | 22.97s | 22.40s | 20.81s | (17.08s) |
| Second round | #12 | 17.11s | 21.65s | (17.11s) | (23.61s) | 21.54s | 23.05s | 20.36s |
| First round | #15 | 17.62s | 21.83s | 22.60s | 23.14s | (25.70s) | (17.62s) | 19.74s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #39 | — | — | DNF | DNF | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 4.27s | 6.40s | 7.93s | 4.93s | (8.29s) | 6.34s | (4.27s) |
| First round | #6 | 5.49s | 6.57s | (8.83s) | (5.49s) | 6.06s | 7.07s | 6.59s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 17.69s | 24.73s | (17.69s) | 30.43s | 20.87s | 22.90s | (DNF) |
| First round | #4 | 17.11s | 17.82s | 18.16s | 18.04s | (27.47s) | (17.11s) | 17.26s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 10.92s | 10.55s | -0.37s |
| 3x3x3 Cube | Single | 9.29s | 9.10s | -0.19s |
| 3x3x3 One-Handed | Single | 18.86s | 17.08s | -1.78s |
| 4x4x4 Cube | Average | 42.51s | 40.09s | -2.42s |
| 4x4x4 Cube | Single | 37.25s | 35.17s | -2.08s |
| Square-1 | Average | 23.47s | 17.82s | -5.65s |
Get updates about new features, analytics tools and WCA insights.