WCA ID: 2010LANE02
Country: USA
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 8.18s | 9.71s | #46 |
| 5x5x5 Cube | Final | 1:03.58 | 1:10.82 | #31 |
| 6x6x6 Cube | First round | 1:59.74 | 2:03.30 | #18 |
| 3x3x3 One-Handed | First round | 17.63s | 21.88s | #54 |
| Skewb | Final | 4.48s | 5.63s | #9 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #46 | 8.18s | 9.71s | (8.18s) | 9.33s | 10.06s | 9.73s | (10.27s) |
| First round | #43 | 8.71s | 9.81s | 9.16s | (8.71s) | 9.43s | 10.85s | (11.99s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #31 | 1:03.58 | 1:10.82 | 1:10.89 | 1:12.58 | (1:03.58) | (1:12.84) | 1:08.98 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #18 | 1:59.74 | 2:03.30 | 2:05.11 | 1:59.74 | 2:05.04 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #54 | 17.63s | 21.88s | 22.27s | 22.06s | (27.94s) | (17.63s) | 21.31s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 4.48s | 5.63s | (7.38s) | (4.48s) | 5.93s | 5.23s | 5.74s |
| First round | #8 | 3.29s | 5.18s | 4.29s | 5.63s | (6.62s) | (3.29s) | 5.61s |
Get updates about new features, analytics tools and WCA insights.