WCA ID: 2010LANE02
Country: USA
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.82s | 9.86s | #14 |
| 2x2x2 Cube | First round | 2.46s | 3.67s | #19 |
| 5x5x5 Cube | Final | 1:03.56 | 1:07.13 | #6 |
| 3x3x3 One-Handed | Final | 15.40s | 18.88s | #15 |
| Clock | Final | 7.33s | 9.47s | #10 |
| Skewb | Final | 4.07s | 4.85s | #4 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #14 | 8.82s | 9.86s | 9.38s | (8.82s) | (11.37s) | 10.51s | 9.68s |
| Second round | #11 | 8.76s | 9.30s | (8.76s) | 9.38s | 9.54s | 8.97s | (14.78s) |
| First round | #12 | 7.31s | 9.20s | (7.31s) | 9.09s | 8.78s | (27.18s) | 9.72s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #19 | 2.46s | 3.67s | 4.50s | (2.46s) | 3.65s | (4.78s) | 2.86s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 1:03.56 | 1:07.13 | 1:11.23 | 1:05.90 | (1:03.56) | (1:12.56) | 1:04.27 |
| First round | #6 | 1:02.94 | 1:05.23 | (1:10.07) | 1:04.23 | (1:02.94) | 1:05.21 | 1:06.25 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 15.40s | 18.88s | 19.03s | (20.51s) | 19.95s | 17.65s | (15.40s) |
| First round | #15 | 15.64s | 18.40s | (21.46s) | 18.91s | (15.64s) | 17.82s | 18.47s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 7.33s | 9.47s | (DNF) | (7.33s) | 11.97s | 8.35s | 8.08s |
| First round | #11 | 7.83s | 8.81s | 7.91s | (7.83s) | (9.55s) | 9.16s | 9.36s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 4.07s | 4.85s | 4.69s | 5.71s | (4.07s) | 4.16s | (6.62s) |
| First round | #5 | 4.51s | 5.46s | 5.01s | 6.15s | (8.21s) | (4.51s) | 5.23s |
Get updates about new features, analytics tools and WCA insights.