WCA ID: 2023TAKA02
Country: Japan
Active since: 2023

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Tokai Autumn 2026 | 11/10/2026 | Final | 4.16s | 5.57s | #8 |
| Korea Open 2026 | 15/08/2026 | Second round | 4.60s | 6.14s | #23 |
| Japan Championship 2026 | 18/07/2026 | First round | 5.81s | 6.51s | #16 |
| Ota Autumn 2025 | 08/11/2025 | Final | 3.44s | 6.30s | #12 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Tokai Autumn 2026 | 11/10/2026 | First round | 3.71s | 4.98s | #9 |
| Tokai Autumn 2026 | 11/10/2026 | Final | 4.16s | 5.57s | #8 |
| Korea Open 2026 | 15/08/2026 | First round | 3.86s | 4.80s | #15 |
| Korea Open 2026 | 15/08/2026 | Second round | 4.60s | 6.14s | #23 |
| Japan Championship 2026 | 18/07/2026 | First round | 5.81s | 6.51s | #16 |
| Ota Autumn 2025 | 08/11/2025 | First round | 4.21s | 5.05s | #4 |
| Ota Autumn 2025 | 08/11/2025 | Final | 3.44s | 6.30s | #12 |
Get updates about new features, analytics tools and WCA insights.