WCA ID: 2023TAKA02
Country: Japan
Active since: 2023

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Tokai Autumn 2026 | 11/10/2026 | First round | 1:04.74 | 1:08.60 | #16 |
| Korea Open 2026 | 15/08/2026 | Second round | 1:18.86 | 1:23.06 | #55 |
| Japan Championship 2026 | 18/07/2026 | First round | 1:13.89 | 1:28.03 | #47 |
| Ota Winter 2026 | 25/01/2026 | First round | 1:11.97 | 1:19.00 | #25 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Tokai Autumn 2026 | 11/10/2026 | First round | 1:04.74 | 1:08.60 | #16 |
| Korea Open 2026 | 15/08/2026 | First round | 1:11.21 | 1:20.38 | #51 |
| Korea Open 2026 | 15/08/2026 | Second round | 1:18.86 | 1:23.06 | #55 |
| Japan Championship 2026 | 18/07/2026 | First round | 1:13.89 | 1:28.03 | #47 |
| Ota Winter 2026 | 25/01/2026 | First round | 1:11.97 | 1:19.00 | #25 |
Get updates about new features, analytics tools and WCA insights.