WCA ID: 2023SHIK03
Country: Japan
Active since: 2023

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Otsu Biwako Autumn 2026 | 20/09/2026 | Final | 25.30s | 36.84s | #22 |
| Kanto Summer 2026 | 29/08/2026 | Final | 20.34s | 24.96s | #21 |
| Ota Spring 2025 | 20/03/2025 | First round | 20.10s | 31.20s | #27 |
| Otsu Biwako Autumn 2023 | 23/09/2023 | Final | 34.58s | 42.41s | #25 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Otsu Biwako Autumn 2026 | 20/09/2026 | Final | 25.30s | 36.84s | #22 |
| Kanto Summer 2026 | 29/08/2026 | Final | 20.34s | 24.96s | #21 |
| Ota Spring 2025 | 20/03/2025 | First round | 20.10s | 31.20s | #27 |
| Otsu Biwako Autumn 2023 | 23/09/2023 | Final | 34.58s | 42.41s | #25 |
Get updates about new features, analytics tools and WCA insights.