WCA ID: 2023SHIK03
Country: Japan
Active since: 2023

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Otsu Biwako Autumn 2026 | 20/09/2026 | Final | 2:56.84 | 2:58.42 | #21 |
| Ota Spring 2025 | 20/03/2025 | First round | 2:55.02 | 3:05.29 | #30 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Otsu Biwako Autumn 2026 | 20/09/2026 | Final | 2:56.84 | 2:58.42 | #21 |
| Ota Spring 2025 | 20/03/2025 | First round | 2:55.02 | 3:05.29 | #30 |
Get updates about new features, analytics tools and WCA insights.