WCA ID: 2014ZHAN11
Country: China
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Beijing Spring Open 2025 | 20/04/2025 | First round | 1:05.04 | 1:10.63 | #24 |
| Xi'an Open 2023 | 24/12/2023 | First round | 1:03.25 | 1:11.98 | #20 |
| Beijing Spring Special 2021 | 03/04/2021 | First round | 1:07.85 | 1:13.99 | #21 |
| Big Cubes for Dunwoody 2020 | 08/02/2020 | Final | 1:11.53 | 1:16.20 | #10 |
| Peking University Spring 2019 | 21/04/2019 | Final | 1:07.43 | 1:10.98 | #1 |
| Beijing Summer 2018 | 29/07/2018 | Final | 1:04.05 | 1:08.62 | #5 |
| Beijing Open 2018 | 30/04/2018 | Final | 1:12.42 | 1:16.99 | #6 |
| Beijing Ten Years Open 2017 | 17/09/2017 | Final | 1:13.91 | 1:16.62 | #8 |
| Inner Mongolia Summer 2017 | 05/08/2017 | Final | 1:17.34 | 1:22.49 | #10 |
| China Championship 2017 | 28/07/2017 | Second round | 1:10.05 | 1:16.96 | #24 |
| Beijing Open 2017 | 24/06/2017 | Final | 1:13.66 | 1:21.88 | #8 |
| Asian Championship 2016 | 01/10/2016 | Second round | 1:18.73 | 1:28.96 | #34 |
| Xi'an Open 2016 | 13/08/2016 | Final | 1:11.47 | 1:24.66 | #7 |
| One Night in Beijing 2016 | 28/05/2016 | Final | 1:15.73 | 1:19.44 | #5 |
| Tangshan Open 2016 | 08/05/2016 | Final | 1:14.48 | 1:18.56 | #2 |
| Xi'an Cherry Blossom 2016 | 02/04/2016 | Final | 1:16.91 | 1:21.62 | #5 |
| Beijing Open 2015 | 24/10/2015 | Final | 1:23.60 | 1:28.60 | #3 |
| Wuxi Open 2015 | 08/08/2015 | Final | 1:22.39 | 1:35.05 | #10 |
| Xi'an Cherry Blossom 2015 | 04/04/2015 | Final | 1:28.08 | 1:33.70 | #9 |
| BUAA Open 2014 | 16/11/2014 | Final | 1:33.02 | 1:39.96 | #5 |
| Guangdong Open 2014 | 01/10/2014 | Second round | 1:36.79 | 1:45.23 | #18 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Beijing Spring Open 2025 | 20/04/2025 | First round | 1:05.04 | 1:10.63 | #24 |
| Xi'an Open 2023 | 24/12/2023 | First round | 1:03.25 | 1:11.98 | #20 |
| Beijing Spring Special 2021 | 03/04/2021 | First round | 1:07.85 | 1:13.99 | #21 |
| Big Cubes for Dunwoody 2020 | 08/02/2020 | First round | 1:12.49 | 1:18.67 | #12 |
| Big Cubes for Dunwoody 2020 | 08/02/2020 | Final | 1:11.53 | 1:16.20 | #10 |
| Peking University Spring 2019 | 21/04/2019 | First round | 1:08.96 | 1:13.48 | #1 |
| Peking University Spring 2019 | 21/04/2019 | Final | 1:07.43 | 1:10.98 | #1 |
| Beijing Summer 2018 | 29/07/2018 | First round | 1:05.08 | 1:10.04 | #3 |
| Beijing Summer 2018 | 29/07/2018 | Final | 1:04.05 | 1:08.62 | #5 |
| Beijing Open 2018 | 30/04/2018 | First round | 1:12.61 | 1:18.32 | #7 |
| Beijing Open 2018 | 30/04/2018 | Final | 1:12.42 | 1:16.99 | #6 |
| Beijing Ten Years Open 2017 | 17/09/2017 | First round | 1:12.82 | 1:17.66 | #7 |
| Beijing Ten Years Open 2017 | 17/09/2017 | Final | 1:13.91 | 1:16.62 | #8 |
| Inner Mongolia Summer 2017 | 05/08/2017 | First round | 1:10.36 | 1:18.70 | #9 |
| Inner Mongolia Summer 2017 | 05/08/2017 | Final | 1:17.34 | 1:22.49 | #10 |
| China Championship 2017 | 28/07/2017 | First round | 1:06.95 | 1:16.71 | #26 |
| China Championship 2017 | 28/07/2017 | Second round | 1:10.05 | 1:16.96 | #24 |
| Beijing Open 2017 | 24/06/2017 | First round | 1:16.50 | 1:19.21 | #6 |
| Beijing Open 2017 | 24/06/2017 | Final | 1:13.66 | 1:21.88 | #8 |
| Asian Championship 2016 | 01/10/2016 | First round | 1:08.45 | 1:22.19 | #30 |
| Asian Championship 2016 | 01/10/2016 | Second round | 1:18.73 | 1:28.96 | #34 |
| Xi'an Open 2016 | 13/08/2016 | First round | 1:10.60 | 1:18.10 | #4 |
| Xi'an Open 2016 | 13/08/2016 | Final | 1:11.47 | 1:24.66 | #7 |
| One Night in Beijing 2016 | 28/05/2016 | First round | 1:16.96 | 1:21.95 | #5 |
| One Night in Beijing 2016 | 28/05/2016 | Final | 1:15.73 | 1:19.44 | #5 |
| Tangshan Open 2016 | 08/05/2016 | Final | 1:14.48 | 1:18.56 | #2 |
| Xi'an Cherry Blossom 2016 | 02/04/2016 | Final | 1:16.91 | 1:21.62 | #5 |
| Beijing Open 2015 | 24/10/2015 | Final | 1:23.60 | 1:28.60 | #3 |
| Wuxi Open 2015 | 08/08/2015 | Final | 1:22.39 | 1:35.05 | #10 |
| Xi'an Cherry Blossom 2015 | 04/04/2015 | Final | 1:28.08 | 1:33.70 | #9 |
| BUAA Open 2014 | 16/11/2014 | Final | 1:33.02 | 1:39.96 | #5 |
| Guangdong Open 2014 | 01/10/2014 | First round | 1:36.37 | 1:45.96 | #17 |
| Guangdong Open 2014 | 01/10/2014 | Second round | 1:36.79 | 1:45.23 | #18 |
Get updates about new features, analytics tools and WCA insights.