1:15.35

Best Single

1:28.60

Best Average

15

Competitions

3

Best Position

32

Official Solves

20

Rounds

#2,218

Single WR

#720

Single CR
China

#258

Single NR

#1,318

Average WR

#403

Average CR
China

#148

Average NR

2

Podiums

22/02/2020

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Trinity Valley Spring 2020 22/02/2020 Final 2:50.76 — #6
Beijing Ten Years Open 2017 17/09/2017 Final — — #10
Inner Mongolia Summer 2017 05/08/2017 Final 1:15.35 1:28.60 #4
China Championship 2017 28/07/2017 Final 1:50.02 2:01.98 #14
Beijing Open 2017 24/06/2017 Final — — #12
Asian Championship 2016 01/10/2016 First round — — #58
Xi'an Open 2016 13/08/2016 Final 1:56.33 2:17.04 #6
One Night in Beijing 2016 28/05/2016 Final 2:23.67 — #10
Tangshan Open 2016 08/05/2016 Final 2:10.83 — #5
Xi'an Cherry Blossom 2016 02/04/2016 Final 1:37.51 — #4
Wuxi Open 2015 08/08/2015 First round 3:19.74 — #11
Xi'an Cherry Blossom 2015 04/04/2015 Final 2:42.52 — #11
BUAA Open 2014 16/11/2014 Final 3:23.35 3:32.32 #4
Guangdong Open 2014 01/10/2014 First round 3:46.28 4:03.47 #12
Beijing Summer Open 2014 06/07/2014 Final 4:06.56 — #7

Round Breakdown

Competition Date Round Single Average Position
Trinity Valley Spring 2020 22/02/2020 First round 2:23.43 — #4
Trinity Valley Spring 2020 22/02/2020 Final 2:50.76 — #6
Beijing Ten Years Open 2017 17/09/2017 Final — — #10
Inner Mongolia Summer 2017 05/08/2017 First round 1:22.18 — #6
Inner Mongolia Summer 2017 05/08/2017 Final 1:15.35 1:28.60 #4
China Championship 2017 28/07/2017 First round 1:44.61 — #14
China Championship 2017 28/07/2017 Final 1:50.02 2:01.98 #14
Beijing Open 2017 24/06/2017 First round 1:24.87 — #9
Beijing Open 2017 24/06/2017 Final — — #12
Asian Championship 2016 01/10/2016 First round — — #58
Xi'an Open 2016 13/08/2016 First round 1:31.77 — #3
Xi'an Open 2016 13/08/2016 Final 1:56.33 2:17.04 #6
One Night in Beijing 2016 28/05/2016 Final 2:23.67 — #10
Tangshan Open 2016 08/05/2016 Final 2:10.83 — #5
Xi'an Cherry Blossom 2016 02/04/2016 Final 1:37.51 — #4
Wuxi Open 2015 08/08/2015 First round 3:19.74 — #11
Xi'an Cherry Blossom 2015 04/04/2015 Final 2:42.52 — #11
BUAA Open 2014 16/11/2014 Final 3:23.35 3:32.32 #4
Guangdong Open 2014 01/10/2014 First round 3:46.28 4:03.47 #12
Beijing Summer Open 2014 06/07/2014 Final 4:06.56 — #7
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA