WCA ID: 2025QIRU01
Country: China
Active since: 2025
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 9.09s | 10.80s | #92 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #92 | 9.09s | 10.80s | (9.09s) | 9.52s | (14.00s) | 11.26s | 11.62s |
| First round | #121 | 10.68s | 12.41s | 14.49s | 10.76s | (14.56s) | (10.68s) | 11.98s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 11.77s | 10.80s | -0.97s |
| 3x3x3 Cube | Single | 9.90s | 9.09s | -0.81s |
Get updates about new features, analytics tools and WCA insights.