WCA ID: 2023PRIN02
Country: USA
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 9.34s | 10.30s | #25 |
| 2x2x2 Cube | Second round | 3.92s | 5.48s | #56 |
| 4x4x4 Cube | First round | 1:05.68 | — | #68 |
| 3x3x3 One-Handed | Second round | 24.48s | 30.38s | #52 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Semi Final | #25 | 9.34s | 10.30s | 10.07s | (12.25s) | 10.78s | 10.04s | (9.34s) |
| Second round | #18 | 8.42s | 9.41s | 9.30s | (8.42s) | 9.60s | 9.34s | (9.82s) |
| First round | #27 | 9.76s | 9.96s | (9.76s) | 9.88s | 9.88s | 10.11s | (10.25s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #56 | 3.92s | 5.48s | 4.88s | 5.36s | (3.92s) | (6.75s) | 6.21s |
| First round | #31 | 2.03s | 3.65s | (6.36s) | 3.65s | 3.86s | (2.03s) | 3.45s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #68 | 1:05.68 | — | 1:54.19 | 1:05.68 | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #52 | 24.48s | 30.38s | 26.83s | (39.57s) | (24.48s) | 38.24s | 26.06s |
| First round | #38 | 23.47s | 26.22s | 27.54s | 24.92s | 26.19s | (DNF) | (23.47s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 27.17s | 26.22s | -0.95s |
Get updates about new features, analytics tools and WCA insights.