WCA ID: 2023KATA05
Country: USA
Active since: 2023
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Fewest Moves | First round | 47 moves | — | #16 |
| Clock | First round | 14.75s | — | #18 |
| Square-1 | First round | 47.04s | 1:19.93 | #17 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #16 | 47 moves | — | 52 moves | DNF | 47 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #18 | 14.75s | — | 29.26s | DNF | 16.01s | 14.75s | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #17 | 47.04s | 1:19.93 | (47.04s) | 1:23.02 | 1:18.31 | (DNF) | 1:18.47 |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Fewest Moves | Single | First official result | 47 moves | — |
| Clock | Single | 20.84s | 14.75s | -6.09s |
| Square-1 | Average | First official result | 1:19.93 | — |
| Square-1 | Single | First official result | 47.04s | — |
Get updates about new features, analytics tools and WCA insights.