WCA ID: 2022TUNG03
Country: Vietnam
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 13.58s | 15.21s | #74 |
| 2x2x2 Cube | First round | 4.43s | 7.31s | #56 |
| 3x3x3 One-Handed | Final | 24.21s | 29.28s | #36 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #74 | 13.58s | 15.21s | 14.77s | (17.48s) | 14.36s | 16.49s | (13.58s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #56 | 4.43s | 7.31s | 11.89s | 5.11s | 4.92s | (4.43s) | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #36 | 24.21s | 29.28s | 27.68s | 30.18s | (24.21s) | (32.54s) | 29.98s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 7.31s | — |
| 2x2x2 Cube | Single | First official result | 4.43s | — |
| 3x3x3 Cube | Average | First official result | 15.21s | — |
| 3x3x3 Cube | Single | First official result | 13.58s | — |
| 3x3x3 One-Handed | Average | First official result | 29.28s | — |
| 3x3x3 One-Handed | Single | First official result | 24.21s | — |
Get updates about new features, analytics tools and WCA insights.