WCA ID: 2014ZHAN11
Country: China
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Beijing Summer 2025 | 17/05/2025 | Final | 59.66s | 1:05.17 | #16 |
| Beijing Winter 2025 | 04/01/2025 | Final | 54.36s | 56.51s | #9 |
| Beijing Spring Special 2021 | 03/04/2021 | First round | 1:04.36 | 1:07.52 | #21 |
| Trinity Valley Spring 2020 | 22/02/2020 | Final | 1:08.32 | 1:15.68 | #5 |
| Tianjin Autumn 2019 | 20/10/2019 | Final | 1:01.47 | 1:08.88 | #6 |
| Peking University Spring 2019 | 21/04/2019 | Final | 56.78s | 1:00.97 | #6 |
| Tianjin Summer Open 2018 | 24/06/2018 | Final | 59.38s | 1:05.32 | #3 |
| Beijing Open 2018 | 30/04/2018 | Final | 59.06s | 1:02.91 | #7 |
| Beijing Ten Years Open 2017 | 17/09/2017 | Final | 1:03.24 | 1:11.66 | #3 |
| Inner Mongolia Summer 2017 | 05/08/2017 | Final | 55.07s | 1:05.35 | #7 |
| China Championship 2017 | 28/07/2017 | Final | 1:04.59 | 1:07.39 | #10 |
| Beijing Open 2017 | 24/06/2017 | Final | 1:04.13 | 1:07.40 | #3 |
| Asian Championship 2016 | 01/10/2016 | Final | 59.85s | 1:10.87 | #13 |
| Xi'an Open 2016 | 13/08/2016 | Final | 1:04.72 | 1:07.52 | #1 |
| One Night in Beijing 2016 | 28/05/2016 | Final | 1:11.38 | 1:17.90 | #4 |
| Xi'an Cherry Blossom 2016 | 02/04/2016 | Final | 1:09.64 | 1:17.42 | #4 |
| Xi'an New Year 2016 | 02/01/2016 | Final | 1:09.37 | 1:20.39 | #2 |
| Wuxi Open 2015 | 08/08/2015 | Final | 1:08.23 | 1:33.20 | #7 |
| Xi'an Cherry Blossom 2015 | 04/04/2015 | Final | 1:38.69 | 1:49.95 | #8 |
| Guangdong Open 2014 | 01/10/2014 | Final | 1:47.36 | 1:58.70 | #9 |
| Beijing Summer Open 2014 | 06/07/2014 | Final | 1:37.85 | 1:44.86 | #6 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Beijing Summer 2025 | 17/05/2025 | First round | 54.22s | 1:02.74 | #12 |
| Beijing Summer 2025 | 17/05/2025 | Final | 59.66s | 1:05.17 | #16 |
| Beijing Winter 2025 | 04/01/2025 | First round | 49.80s | 59.75s | #11 |
| Beijing Winter 2025 | 04/01/2025 | Final | 54.36s | 56.51s | #9 |
| Beijing Spring Special 2021 | 03/04/2021 | First round | 1:04.36 | 1:07.52 | #21 |
| Trinity Valley Spring 2020 | 22/02/2020 | Final | 1:08.32 | 1:15.68 | #5 |
| Tianjin Autumn 2019 | 20/10/2019 | Final | 1:01.47 | 1:08.88 | #6 |
| Peking University Spring 2019 | 21/04/2019 | First round | 1:01.37 | 1:04.34 | #6 |
| Peking University Spring 2019 | 21/04/2019 | Final | 56.78s | 1:00.97 | #6 |
| Tianjin Summer Open 2018 | 24/06/2018 | Final | 59.38s | 1:05.32 | #3 |
| Beijing Open 2018 | 30/04/2018 | First round | 57.68s | 1:02.04 | #6 |
| Beijing Open 2018 | 30/04/2018 | Final | 59.06s | 1:02.91 | #7 |
| Beijing Ten Years Open 2017 | 17/09/2017 | Final | 1:03.24 | 1:11.66 | #3 |
| Inner Mongolia Summer 2017 | 05/08/2017 | First round | 1:03.74 | 1:07.65 | #7 |
| Inner Mongolia Summer 2017 | 05/08/2017 | Final | 55.07s | 1:05.35 | #7 |
| China Championship 2017 | 28/07/2017 | First round | 1:02.65 | 1:09.93 | #11 |
| China Championship 2017 | 28/07/2017 | Final | 1:04.59 | 1:07.39 | #10 |
| Beijing Open 2017 | 24/06/2017 | Final | 1:04.13 | 1:07.40 | #3 |
| Asian Championship 2016 | 01/10/2016 | First round | 1:01.39 | 1:05.33 | #8 |
| Asian Championship 2016 | 01/10/2016 | Final | 59.85s | 1:10.87 | #13 |
| Xi'an Open 2016 | 13/08/2016 | First round | 52.90s | 1:05.86 | #1 |
| Xi'an Open 2016 | 13/08/2016 | Final | 1:04.72 | 1:07.52 | #1 |
| One Night in Beijing 2016 | 28/05/2016 | Final | 1:11.38 | 1:17.90 | #4 |
| Xi'an Cherry Blossom 2016 | 02/04/2016 | Final | 1:09.64 | 1:17.42 | #4 |
| Xi'an New Year 2016 | 02/01/2016 | Final | 1:09.37 | 1:20.39 | #2 |
| Wuxi Open 2015 | 08/08/2015 | Final | 1:08.23 | 1:33.20 | #7 |
| Xi'an Cherry Blossom 2015 | 04/04/2015 | Final | 1:38.69 | 1:49.95 | #8 |
| Guangdong Open 2014 | 01/10/2014 | Final | 1:47.36 | 1:58.70 | #9 |
| Beijing Summer Open 2014 | 06/07/2014 | Final | 1:37.85 | 1:44.86 | #6 |
Get updates about new features, analytics tools and WCA insights.